For Superlative Orienteering Software
Mail:Peter Drake
Web Site: click
League Table SOG Spring 2007 Click below to go to
SO Home Page
SO Results Home Page

Courses: Blue Green Orange Yellow

BLUE

    Name Class 1 2 3 4 5 6 7 8 9 10 11 Score    
    Peter Chapman M40 48 49 0 44 49 49 47 0 0 0 0 286    
    Vince Joyce M50 42 48 48 47 47 47 45 0 0 0 0 282    
    Andrew Parkinson M55 0 46 47 45 43 46 48 0 0 0 0 275    
    Mike Hooper M35 44 47 45 46 44 41 40 0 0 0 0 267    
    Steve Jarvis M40 41 0 50 42 40 43 49 0 0 0 0 265    
    Simon Thraves M45 0 43 43 43 34 44 44 0 0 0 0 251    
    Christopher Hooker M45 47 23 42 48 41 48 0 0 0 0 0 249    
    Carlos Fernandez Lence M21 46 42 49 29 38 45 0 0 0 0 0 249    
    Anna Chapman W21 32 41 40 39 32 0 39 0 0 0 0 223    
    Mike Baron M65 0 35 35 40 28 34 36 0 0 0 0 208    
    Julia Jarvis W35 41 0 0 41 36 48 41 0 0 0 0 207    
    James Parker M60 34 48 36 33 24 0 26 0 0 0 0 201    
    Alan Williamson M55 35 38 41 48 35 0 0 0 0 0 0 197    
    Jennie Pullin W21 0 25 34 38 27 39 34 0 0 0 0 197    
    Neil Crickmore M45 49 0 0 49 48 50 0 0 0 0 0 196    
    Andy Bridge M50 43 44 46 0 0 0 46 0 0 0 0 179    
    David Howarth M45 39 0 0 37 42 0 43 0 0 0 0 161    
    Chris Jepson W45 21 24 27 27 12 27 25 0 0 0 0 151    
    Mark Sykes M45 24 20 31 0 13 31 29 0 0 0 0 148    
    Barry Jones M40 0 34 0 0 30 33 42 0 0 0 0 139    
    John Franklin M55 29 37 0 0 37 36 0 0 0 0 0 139    
    Ali Weller W21 20 22 25 26 9 22 20 0 0 0 0 135    
    Timothy Carder M50 33 0 39 36 26 0 0 0 0 0 0 134    
    Malcolm Kemp M60 0 0 23 0 48 23 37 0 0 0 0 131    
    Tom Stroud M21 38 0 44 0 0 40 0 0 0 0 0 122    
    David Young M50 0 28 28 32 0 0 27 0 0 0 0 115    
    Michael Merritt M50 0 0 48 0 8 25 32 0 0 0 0 113    
    Laura Pearson W21 0 29 0 0 16 29 30 0 0 0 0 104    
    Paul Wilson M45 48 19 0 31 0 0 0 0 0 0 0 98    
    Jonathan Crickmore M14 0 0 0 50 45 0 0 0 0 0 0 95    
    Andy Hannaford M50 0 0 0 0 25 35 35 0 0 0 0 95    
    Mark Collins M45 0 45 0 0 46 0 0 0 0 0 0 91    
    Rob Burridge M40 37 30 0 0 21 0 0 0 0 0 0 88    
    Brian Rodgers M55 19 0 0 0 0 20 48 0 0 0 0 87    
    Barry Waller M60 30 0 26 30 0 0 0 0 0 0 0 86    
    Lee Kemp M21 0 0 0 0 48 0 38 0 0 0 0 86    
    John Pittam M55 0 31 0 0 11 21 21 0 0 0 0 84    
    Pete Dudman M55 0 0 32 25 21 0 0 0 0 0 0 78    
    Alison Sharp W50 17 0 0 23 3 19 15 0 0 0 0 77    
    Franscisco Cuenca M21 0 0 0 0 39 38 0 0 0 0 0 77    
    John Hayler M45 0 0 0 35 0 0 33 0 0 0 0 68    
    Judith Carder W50 0 0 30 0 14 24 0 0 0 0 0 68    
    Claire Teesdale W21 0 32 0 0 5 30 0 0 0 0 0 67    
    Robert Lines M40 36 0 0 0 0 0 31 0 0 0 0 67    
    Cliff Woolford M50 0 0 33 0 33 0 0 0 0 0 0 66    
    David Marsh M40 25 0 38 0 0 0 0 0 0 0 0 63    
    Ruth Rhodes W65 18 18 21 0 4 0 0 0 0 0 0 61    
    John Walton M45 0 0 37 0 22 0 0 0 0 0 0 59    
    Brian Walker M55 27 26 0 0 6 0 0 0 0 0 0 59    
    Edward Cox M45 0 0 0 0 18 37 0 0 0 0 0 55    
    Tim Hulley M45 0 36 0 0 19 0 0 0 0 0 0 55    
    Leslie Coles M60 23 0 0 28 0 0 0 0 0 0 0 51    
    Alan Velecky M40 0 0 0 0 50 0 0 0 0 0 0 50    
    Keith Tonkin M45 0 50 0 0 0 0 0 0 0 0 0 50    
    Kenny Leitch M40 0 0 0 0 0 0 50 0 0 0 0 50    
    Darrell High M35 50 0 0 0 0 0 0 0 0 0 0 50    
    William Neville M40 0 0 48 0 0 0 0 0 0 0 0 48    
    Francisco Cuenca M21 45 0 0 0 0 0 0 0 0 0 0 45    
    Bob Davis M65 0 21 0 24 0 0 0 0 0 0 0 45    
    Simon Upstone M35 0 0 0 0 0 28 17 0 0 0 0 45    
    Roger Maher M65 0 0 0 0 17 26 0 0 0 0 0 43    
    Liam Thomas M21 0 0 0 0 0 42 0 0 0 0 0 42    
    Rob Keet M50 26 0 0 0 15 0 0 0 0 0 0 41    
    Tom Crossett M65 0 0 24 0 0 0 16 0 0 0 0 40    
    Andrew Clark M45 0 40 0 0 0 0 0 0 0 0 0 40    
    Stephen Powell M50 0 39 0 0 0 0 0 0 0 0 0 39    
    James Baker M40 0 0 0 0 10 0 28 0 0 0 0 38    
    Steve Poulton M45 0 0 0 34 0 0 0 0 0 0 0 34    
    Chris Hutton M21 0 33 0 0 0 0 0 0 0 0 0 33    
    James Dawkins M21 0 0 0 0 0 32 0 0 0 0 0 32    
    David Funnell M40 31 0 0 0 0 0 0 0 0 0 0 31    
    Nicholas Pearson M21 0 0 0 0 31 0 0 0 0 0 0 31    
    Dave McTurk M50 0 0 29 0 0 0 0 0 0 0 0 29    
    Bryony Crickmore W18 0 0 0 0 29 0 0 0 0 0 0 29    
    Alison High W21 28 0 0 0 0 0 0 0 0 0 0 28    
    Andy Partridge M40 0 27 0 0 0 0 0 0 0 0 0 27    
    John Morris M60 0 0 0 0 0 0 24 0 0 0 0 24    
    Kieran Devine M55 0 0 0 0 0 0 23 0 0 0 0 23    
    Robin Smith M55 0 0 0 0 23 0 0 0 0 0 0 23    
    Bruce Dupee M55 0 0 22 0 0 0 0 0 0 0 0 22    
    Paul Frost M50 22 0 0 0 0 0 0 0 0 0 0 22    
    Les Hooper M65 0 0 0 0 0 0 22 0 0 0 0 22    
    Martin Brice M50 0 0 0 0 0 0 19 0 0 0 0 19    
    Victor Wills M60 0 0 0 0 0 0 18 0 0 0 0 18    
    Michael Taylor M35 0 0 0 0 8 0 0 0 0 0 0 8    
Go to Top of Page


GREEN

    Name Class 1 2 3 4 5 6 7 8 9 10 11 Score    
    Nicholas Jarvis M12 48 42 47 45 49 50 50 0 0 0 0 289    
    Katrina Reader W40 47 43 44 49 50 44 49 0 0 0 0 283    
    Ron Hunnisett M55 46 46 39 43 48 48 48 0 0 0 0 279    
    Frank Wright M60 40 0 46 48 41 46 45 0 0 0 0 266    
    Simon Fitzpatrick M35 0 35 49 50 44 49 0 0 0 0 0 227    
    Clare Lines W40 39 38 42 39 23 0 37 0 0 0 0 218    
    Patrick Windsor Brown M45 35 32 37 35 27 36 0 0 0 0 0 202    
    Susan Parker W65 30 48 33 32 22 29 0 0 0 0 0 194    
    John Faller M70 31 23 31 37 20 35 31 0 0 0 0 188    
    Chris Lambert M16 0 34 0 30 43 47 33 0 0 0 0 187    
    Andy Ward M45 29 0 28 36 28 28 25 0 0 0 0 174    
    Bridget Hooper W60 19 19 34 21 38 27 34 0 0 0 0 173    
    Chris Curtis M45 23 24 32 31 26 34 24 0 0 0 0 171    
    Alex Lines M12 28 0 25 25 31 0 40 0 0 0 0 149    
    Jane Lambert W45 0 12 0 28 30 39 28 0 0 0 0 137    
    Bob Davis M65 0 0 0 0 47 43 46 0 0 0 0 136    
    Penny Marsh W40 24 29 41 0 0 42 0 0 0 0 0 136    
    Lucy Thraves W14 0 47 38 0 45 0 0 0 0 0 0 130    
    Brian Farhall M60 0 0 0 38 24 32 36 0 0 0 0 130    
    Doug Deeks M65 0 41 0 41 0 0 47 0 0 0 0 129    
    Leslie Coles M60 0 0 40 0 46 0 42 0 0 0 0 128    
    James Pithie M45 43 36 0 46 0 0 0 0 0 0 0 125    
    Liam Windsor Brown M16 45 40 0 0 0 40 0 0 0 0 0 125    
    Barry Hatton M45 0 0 0 42 39 41 0 0 0 0 0 122    
    Judy Hayler W45 36 0 0 44 0 0 39 0 0 0 0 119    
    Marion West W40 38 0 0 0 33 38 0 0 0 0 0 109    
    Giulio Portioli M21 0 14 0 24 34 0 35 0 0 0 0 107    
    Michael Gammon M75 0 0 36 33 35 0 0 0 0 0 0 104    
    Robert Lines M40 0 49 50 0 0 0 0 0 0 0 0 99    
    Jaquie Drake W65 15 0 26 26 0 30 0 0 0 0 0 97    
    Toby Smith M21 50 44 0 0 0 0 0 0 0 0 0 94    
    Pat Maher M70 0 31 0 0 0 33 29 0 0 0 0 93    
    Claire Teesdale W21 44 0 0 48 0 0 0 0 0 0 0 92    
    Phil Surley M35 0 0 43 0 0 45 0 0 0 0 0 88    
    Jannion Ireland W50 0 0 0 0 42 0 43 0 0 0 0 85    
    Ian Waghorn M40 0 0 0 0 11 31 41 0 0 0 0 83    
    Frank West M45 37 26 0 0 18 0 0 0 0 0 0 81    
    Simon Upstone M35 0 0 0 40 40 0 0 0 0 0 0 80    
    Chris Simpson M60 0 0 0 0 36 0 44 0 0 0 0 80    
    Geoff Nash M60 18 8 22 0 8 0 22 0 0 0 0 78    
    Michael Hobden M40 33 27 0 0 17 0 0 0 0 0 0 77    
    Dave Peters M65 0 7 29 27 14 0 0 0 0 0 0 77    
    Judy Bridge W45 22 0 23 0 0 0 30 0 0 0 0 75    
    Simon Sherman M35 25 50 0 0 0 0 0 0 0 0 0 75    
    Michael Bonsor M45 0 0 0 0 32 37 0 0 0 0 0 69    
    Mike Winn M70 0 0 0 0 15 26 27 0 0 0 0 68    
    Lorna Lindfield W60 17 16 30 0 0 0 0 0 0 0 0 63    
    Linda Hulley W50 21 13 0 19 9 0 0 0 0 0 0 62    
    Amy Hulley W16 33 28 0 0 0 0 0 0 0 0 0 61    
    Miles Cary M55 0 11 21 0 7 0 21 0 0 0 0 60    
    Julia Lindfield W21 34 21 0 0 0 0 0 0 0 0 0 55    
    Harry Irvine M50 0 0 0 29 0 25 0 0 0 0 0 54    
    John Hayler M45 49 0 0 0 0 0 0 0 0 0 0 49    
    Timothy Carder M50 0 48 0 0 0 0 0 0 0 0 0 48    
    John Leonard M18 0 0 48 0 0 0 0 0 0 0 0 48    
    Susan Crickmore W45 0 0 0 47 0 0 0 0 0 0 0 47    
    Jillian Devine W40 0 0 0 0 21 0 26 0 0 0 0 47    
    Mike Turner M75 13 9 0 0 0 0 23 0 0 0 0 45    
    Laura Pearson W21 0 0 45 0 0 0 0 0 0 0 0 45    
    Bryony Crickmore W18 0 45 0 0 0 0 0 0 0 0 0 45    
    James McCarron M16 0 0 0 23 20 0 0 0 0 0 0 43    
    Sue Pearson W55 0 0 27 0 16 0 0 0 0 0 0 43    
    Les Hooper M65 42 0 0 0 0 0 0 0 0 0 0 42    
    Christopher Lear M35 41 0 0 0 0 0 0 0 0 0 0 41    
    Maurice Dunnett M60 0 18 0 22 0 0 0 0 0 0 0 40    
    Andy Hannaford M50 0 39 0 0 0 0 0 0 0 0 0 39    
    Ian Goodwin M50 0 0 0 0 0 0 38 0 0 0 0 38    
    Alexander Lines M12 0 37 0 0 0 0 0 0 0 0 0 37    
    Peter Brown M65 0 0 0 0 37 0 0 0 0 0 0 37    
    Piers Pollard M55 0 17 0 20 0 0 0 0 0 0 0 37    
    Nicholas Pearson M21 0 0 35 0 0 0 0 0 0 0 0 35    
    Oliver Gronow M35 0 0 0 34 0 0 0 0 0 0 0 34    
    Dave Clifton M50 0 33 0 0 0 0 0 0 0 0 0 33    
    Peter Drake M70 0 0 0 0 0 0 32 0 0 0 0 32    
    Ingrid Franklin W20 0 30 0 0 0 0 0 0 0 0 0 30    
    Rachel Collins M14 0 0 0 0 29 0 0 0 0 0 0 29    
    Caroline Hutton W21 27 0 0 0 0 0 0 0 0 0 0 27    
    Anna Bartlett W40 26 0 0 0 0 0 0 0 0 0 0 26    
    John Morris M60 0 0 0 0 25 0 0 0 0 0 0 25    
    David White M55 0 25 0 0 0 0 0 0 0 0 0 25    
    Chris Taylor W55 0 0 24 0 0 0 0 0 0 0 0 24    
    Michele Ünek W50 14 0 0 0 10 0 0 0 0 0 0 24    
    Ali Wyllie W50 0 23 0 0 0 0 0 0 0 0 0 23    
    Vicki Barkaway W50 0 0 20 0 0 0 0 0 0 0 0 20    
    Jeremy Debenham M75 20 0 0 0 0 0 0 0 0 0 0 20    
    Ruth Rhodes W65 0 0 0 0 0 0 20 0 0 0 0 20    
    Malcolm Campbell M55 0 20 0 0 0 0 0 0 0 0 0 20    
    Chris McCarron M45 0 0 0 18 0 0 0 0 0 0 0 18    
    Tim Hulley M45 16 0 0 0 0 0 0 0 0 0 0 16    
    Alison Sharp W50 0 15 0 0 0 0 0 0 0 0 0 15    
    Benjamin Harding M50 0 0 0 0 13 0 0 0 0 0 0 13    
    Shaun Gallagher M45 0 0 0 0 12 0 0 0 0 0 0 12    
    Lorna West W14 0 10 0 0 0 0 0 0 0 0 0 10    
    Jean Lyle W55 0 6 0 0 0 0 0 0 0 0 0 6    
Go to Top of Page


ORANGE

    Name Class 1 2 3 4 5 6 7 8 9 10 11 Score    
    Euan Marsh M12 50 49 49 0 0 48 0 0 0 0 0 196    
    Maureen Fitzpatrick W35 0 0 47 48 44 47 0 0 0 0 0 186    
    Gill Smith W70 49 0 50 0 0 49 0 0 0 0 0 148    
    Sylvia Coles W60 48 0 0 47 0 0 47 0 0 0 0 142    
    Michel Hejnsdorf M50 0 0 0 0 45 44 45 0 0 0 0 134    
    Alex Beaven M10 0 0 0 0 0 50 48 0 0 0 0 98    
    Edward Lines M10 0 0 0 0 50 0 46 0 0 0 0 96    
    Kieran Marsh M10 46 50 0 0 0 0 0 0 0 0 0 96    
    Paul Beaven M14 0 0 0 0 0 46 49 0 0 0 0 95    
    Helen Surley W35 0 0 48 0 0 45 0 0 0 0 0 93    
    Abbie Lear W10 42 47 0 0 0 0 0 0 0 0 0 89    
    Jill Weller W60 45 0 0 0 0 43 0 0 0 0 0 88    
    Sharon O'Reilly W40 0 0 0 0 0 0 50 0 0 0 0 50    
    Chris McCarron M45 0 0 0 0 49 0 0 0 0 0 0 49    
    Brian Smith M70 0 0 0 49 0 0 0 0 0 0 0 49    
    Grace West W18 0 48 0 0 0 0 0 0 0 0 0 48    
    Bryony Brooks W45 0 0 0 0 48 0 0 0 0 0 0 48    
    Emma Hatton W18 0 0 0 0 47 0 0 0 0 0 0 47    
    Christopher Hannaford M10 47 0 0 0 0 0 0 0 0 0 0 47    
    Isobel Campbell W12 0 0 0 0 46 0 0 0 0 0 0 46    
    Nathaniel Anscombe M10 0 46 0 0 0 0 0 0 0 0 0 46    
    Emmeline Velecky W10 0 0 0 46 0 0 0 0 0 0 0 46    
    Susan Parker W65 0 0 0 0 0 0 44 0 0 0 0 44    
    Tim Sherman M10 44 0 0 0 0 0 0 0 0 0 0 44    
    Jamie Lear M10 43 0 0 0 0 0 0 0 0 0 0 43    
    David Clarke M55 0 0 0 0 0 42 0 0 0 0 0 42    
Go to Top of Page


YELLOW

    Name Class 1 2 3 4 5 6 7 8 9 10 11 Score    
    Katie Burridge W12 50 50 0 50 45 0 0 0 0 0 0 195    
    Thomas Jarvis M10 49 44 47 49 0 47 50 0 0 0 0 195    
    Matthew Leitch M10 0 49 49 46 50 0 0 0 0 0 0 194    
    Liam Marsh M10 47 47 48 0 0 49 0 0 0 0 0 191    
    Sarah Burridge W10 48 45 0 48 46 0 0 0 0 0 0 187    
    Brian Smith M70 46 46 46 0 0 48 0 0 0 0 0 186    
    Chris Ward M12 45 0 43 47 39 44 0 0 0 0 0 179    
    Oliver Hannaford M10 44 0 0 45 42 43 0 0 0 0 0 174    
    Samuel Leitch M10 0 0 0 44 48 0 44 0 0 0 0 136    
    Kieran Marsh M10 0 0 50 0 0 50 0 0 0 0 0 100    
    Jack Leitch M10 0 0 0 0 49 0 48 0 0 0 0 97    
    Christopher Hannaford M10 0 0 0 0 0 46 49 0 0 0 0 95    
    Edward Lines M10 0 48 45 0 0 0 0 0 0 0 0 93    
    Rosie Taylor W10 0 0 42 0 47 0 0 0 0 0 0 89    
    Hannah/Katie Appleton W10 0 0 0 0 41 45 0 0 0 0 0 86    
    Aaron Taylor M10 0 0 41 0 43 0 0 0 0 0 0 84    
    Dominic Osman-Allu M40 0 40 0 43 0 0 0 0 0 0 0 83    
    Hannah Taylor W10 0 0 40 0 40 0 0 0 0 0 0 80    
    Caymen O'Reilly W10 0 0 0 0 0 0 47 0 0 0 0 47    
    Charlie Waghorn M10 0 0 0 0 0 0 46 0 0 0 0 46    
    Holly Curtis W4 0 0 0 0 0 0 45 0 0 0 0 45    
    Katie Taylor W10 0 0 0 0 44 0 0 0 0 0 0 44    
    Alexander Jamieson M10 0 43 0 0 0 0 0 0 0 0 0 43    
    Tim Bartlett M40 43 0 0 0 0 0 0 0 0 0 0 43    
    Domonic Osman-Allu M40 42 0 0 0 0 0 0 0 0 0 0 42    
    Lukas Hobden M10 0 42 0 0 0 0 0 0 0 0 0 42    
    Catriona Jamieson W10 0 41 0 0 0 0 0 0 0 0 0 41    
    Toby Anscombe M10 0 39 0 0 0 0 0 0 0 0 0 39    
    Christopher Lear M35 0 38 0 0 0 0 0 0 0 0 0 38    
Go to Top of Page



Last Updated on 24/04/2007 at 13:02:21 by J. Drake
Programming by Peter Drake