![]() |
|
For Superlative
Orienteering Software Mail:Peter Drake Web Site: click |
| Results Page | SOG 20 - 03/06/2006 - Wolstonbury Hill | Click below to go to SO Home Page |
Planners comments
Wolstonbury Hill must offer some of the best views of any of
our areas: they made planning a real pleasure. It also has
an exceptionally good selection of features for control sites.
I tried to offer you as much variety as possible, and to minimise
unnecessary climb on green and blue (though of course you did
have to get to the top!) The very stiff climb in the middle
of orange was to give the course a shape that allowed a little
more navigational interest.
This area comes with two planning challenges: parking and fences.
The parking was solved by the kindness of Little Danny Stables.
The use of their field made all the difference. (I was greatly
relieved that it wasn't wet: we'd have had to move parking to
somewhere very inconvenient and switch to my plan B courses.)
The fences not only forced some compromises despite the crossing
points, but also destroyed a good pair of trousers during the
planning process. I put fence crossings close to the straight
line routes, but I was surprised how many people used the one on
the long leg on blue and green, as I had expected that nearly
everyone would choose to go round the contour.
Thanks to the National Trust for the use of the area, Little
Danny Stables for the parking field, and Chris Hooker for the map.
It's great planning from a new, accurate map. Thanks to
Jaquie and Peter for computing, and to the following for all
kinds of help: Mike Baron, Amaryllis Campbell, Neil Crickmore,
Mike Gammon, Chris Hooker, Jane Lambert and Sarah Parker. Finally
thanks to Isobel Campbell for test-running the yellow course.
David Young
Forthcoming Events:
| Sunday 11th June | Selhurst/Eartham | Goodwood | 3-in-1 |
| Saturday 17th June | Millenium Wood | Haywards Heath | Handicap Event for SO members |
| Name | Club | Class | Time | Mins/K | |||||
| 1 | Andrew Parkinson | SO | M50 | 47:26 | 8.78 | ||||
| 2 | Simon Thraves | SO | M45 | 48:44 | 9.02 | ||||
| 3 | Ian Ditchfield | SO | M50 | 49:51 | 9.23 | ||||
| 4 | Steve Jarvis | SO | M40 | 51:08 | 9.47 | ||||
| 5 | Peter Chapman | SO | M40 | 51:47 | 9.59 | ||||
| 6 | Andrius Jasiunas | SO | M21 | 52:04 | 9.64 | ||||
| 7 | Mike Hooper | SO | M35 | 52:08 | 9.65 | ||||
| 8 | Robin Smith | SO | M50 | 52:43 | 9.76 | ||||
| 9 | Lucy Jepson | SO | W20 | 53:01 | 9.82 | ||||
| 10 | Andy Bridge | SO | M50 | 54:00 | 10.00 | ||||
| 11 | Julia Jarvis | SO | W35 | 54:05 | 10.02 | ||||
| 12 | Andrew Clark | SO | M40 | 55:21 | 10.25 | ||||
| 13 | Carlos Fernandez Lence | SO | M21 | 56:13 | 10.41 | ||||
| 14 | Mike Baron | SO | M60 | 58:00 | 10.74 | ||||
| 15 | Anna Chapman | SO | W21 | 58:46 | 10.88 | ||||
| 16 | James Parker | SO | M60 | 58:58 | 10.92 | ||||
| 17 | David Howarth | SO | M45 | 59:28 | 11.01 | ||||
| 18 | Jon Coles | SO | M35 | 60:41 | 11.24 | ||||
| 19 | Paul Wilson | SO | M40 | 61:48 | 11.44 | ||||
| 20 | Robert Lines | SO | M40 | 62:34 | 11.59 | ||||
| 21 | Simon Upstone | SO | M35 | 62:55 | 11.65 | ||||
| 22 | Andy Hannaford | SO | M50 | 63:52 | 11.83 | ||||
| 23 | John Walton | SO | M45 | 64:07 | 11.87 | ||||
| 24 | Timothy Carder | SO | M45 | 64:10 | 11.88 | ||||
| 25 | Barry Waller | SO | M60 | 64:55 | 12.02 | ||||
| =25 | Robin Wilson | SO | M45 | 64:55 | 12.02 | ||||
| 27 | Edward Cox | SO | M45 | 68:29 | 12.68 | ||||
| 28 | John Morris | SO | M60 | 69:24 | 12.85 | ||||
| 29 | Leslie Coles | SO | M60 | 70:06 | 12.98 | ||||
| 30 | John Pittam | SO | M55 | 74:56 | 13.88 | ||||
| 31 | Jennie Pullin | SO | W21 | 76:06 | 14.09 | ||||
| 32 | Ted McDonald | MV | M60 | 76:07 | 14.10 | ||||
| 33 | Paul Frost | SO | M45 | 83:20 | 15.43 | ||||
| 34 | Claire Teesdale | SO | W21 | 88:23 | 16.37 | ||||
| 35 | Brian Rodgers | SO | M55 | 99:47 | 18.48 | ||||
| n/c | Christopher Hooker | SO | M45 | 45:20 | 8.40 | ||||
| Les Hooper | SO | M60 | 60:26 | m1 | |||||
| Roger Maher | SO | M65 | 0:00 | No finish | |||||
| David Funnell | SO | M40 | 63:34 | Retd |
| Name | Club | Class | Time | Mins/K | |||||
| 1 | Jonathan Crickmore | SO | M14 | 30:57 | 8.60 | ||||
| 2 | Barry Jones | SO | M35 | 38:31 | 10.70 | ||||
| 3 | Lee Kemp | SO | M21 | 40:36 | 11.28 | ||||
| 4 | James Pithie | SO | M45 | 46:30 | 12.92 | ||||
| 5 | Jannion Ireland | SO | W45 | 47:26 | 13.18 | ||||
| 6 | Phil Surley | SO | M21 | 47:36 | 13.22 | ||||
| 7 | Doug Deeks | SO | M65 | 48:24 | 13.44 | ||||
| 8 | Bob Davis | SO | M65 | 49:53 | 13.86 | ||||
| 9 | Ali Weller | SO | W21 | 50:42 | 14.08 | ||||
| 10 | Laura Pearson | SO | W21 | 52:57 | 14.71 | ||||
| 11 | Bridget Hooper | SO | W60 | 53:45 | 14.93 | ||||
| 12 | Julia Lindfield | SO | W21 | 54:19 | 15.09 | ||||
| 13 | David Marsh | SO | M40 | 54:28 | 15.13 | ||||
| 14 | Alan Mackenzie | SWOC | M55 | 55:25 | 15.39 | ||||
| 15 | Liam Windsor Brown | SO | M16 | 56:42 | 15.75 | ||||
| 16 | John Faller | SO | M65 | 57:25 | 15.95 | ||||
| 17 | Malcolm Campbell | SO | M50 | 58:01 | 16.12 | ||||
| 18 | Bruce Morgan | M21 | 58:05 | 16.13 | |||||
| 19 | Patrick Windsor Brown | SO | M45 | 58:38 | 16.29 | ||||
| 20 | Clare Lines | SO | W40 | 59:41 | 16.58 | ||||
| 21 | Alison Sharp | SO | W50 | 62:12 | 17.28 | ||||
| 22 | Susan Parker | SO | W65 | 63:57 | 17.76 | ||||
| 23 | Michele Ünek | SO | W50 | 65:00 | 18.06 | ||||
| 24 | Jane Lambert | SO | W45 | 70:53 | 19.69 | ||||
| 25 | Ruth Rhodes | SO | W60 | 71:53 | 19.97 | ||||
| 26 | Chris Curtis | SO | M45 | 73:04 | 20.30 | ||||
| 27 | Andy & Liz Ward | SO | 74:28 | 20.69 | |||||
| 28 | Rowan Purkis | SAX | W50 | 74:39 | 20.74 | ||||
| 29 | Jaquie Drake | SO | W65 | 76:07 | 21.14 | ||||
| 30 | Allan Stobbs & Dianne Barton | 79:27 | 22.07 | ||||||
| 31 | Alex Wheeler | M18 | 81:50 | 22.73 | |||||
| 32 | Lorna Lindfield | SO | W60 | 89:48 | 24.94 | ||||
| 33 | Mike Turner | SO | M75 | 101:37 | 28.23 | ||||
| Geoff Nash | SO | M55 | 48:05 | m4-12 | |||||
| Pat Maher | SO | M70 | 72:36 | m5 | |||||
| Michael Gammon | SO | M70 | 0:00 | No finish | |||||
| David White | SO | M50 | 73:22 | Retd | |||||
| Millicent & Sybil Pithie | SO | W18 | 56:56 | w1-9,Retd | |||||
| Paul Davis | SO | M50 | 97:17 | w5-10,Retd |
| Name | Club | Class | Time | Mins/K | |||||
| 1 | Nicholas Jarvis | SO | M10 | 27:35 | 11.99 | ||||
| 2 | Mark Purkis | SAX | M12 | 32:19 | 14.05 | ||||
| 3 | Lucy Thraves | SO | W12 | 33:10 | 14.42 | ||||
| 4 | Richard Purkis | SAX | M14 | 33:35 | 14.60 | ||||
| 5 | Shaun Gallagher | M45 | 37:14 | 16.19 | |||||
| 6 | Chris Lambert | SO | M16 | 41:26 | 18.01 | ||||
| 7 | Lawrence Howarth | SO | M14 | 47:34 | 20.68 | ||||
| 8 | Sylvia Coles | SO | W60 | 49:28 | 21.51 | ||||
| 9 | Alex Lines | SO | M12 | 51:55 | 22.57 | ||||
| 10 | Helen Surley | SO | W35 | 56:39 | 24.63 | ||||
| 11 | Euan Marsh | SO | M12 | 73:23 | 31.91 | ||||
| Eugene Gardner | M50 | 0:00 | No finish | ||||||
| Sophie Marsh | W21 | 64:19 | No start |
| Name | Club | Class | Time | Mins/K | |||||
| 1 | Edward Lines | SO | M10 | 18:16 | 11.42 | ||||
| 2 | Ben Essex | M8 | 23:00 | 14.38 | |||||
| 3 | Thomas Jarvis | SO | M10 | 23:27 | 14.66 | ||||
| 4 | Jushua Essex | M6 | 23:33 | 14.72 | |||||
| 5 | Kieran Marsh | SO | M10 | 24:59 | 15.61 | ||||
| 6 | Liam Marsh | SO | M10 | 26:51 | 16.78 | ||||
| 7 | Brian Smith | SO | M70 | 26:56 | 16.83 | ||||
| 8 | Matthew Leitch | SO | M10 | 27:08 | 16.96 | ||||
| 9 | Ian Neads | M6 | 34:51 | 21.78 | |||||
| 10 | Martine Juillan | CROC | W8 | 34:53 | 21.80 | ||||
| 11 | Jack Leitch | SO | M10 | 34:59 | 21.86 | ||||
| 12 | Jane Carpenter | SO | W35 | 36:52 | 23.04 | ||||
| 13 | Ian Rowland | M21 | 41:13 | 25.76 | |||||
| Chris Ward | SO | M10 | 0:00 | No start |
Last Updated on 03/06/2006 at 17:00:31 by J. Drake
Programming by Peter Drake. Contact by e-mail or visit web
site for information about
Vuggles Software's orienteering software