![]() |
|
For Superlative
Orienteering Software Mail:Peter Drake Web Site: click |
| Multi-event Results Home Page | 3-in-One - 11/06/2006 | Click below to go to SO Home Page Subevents: Selhurst West Selhurst East Eartham North |
Planners comments
Following so soon after a badge event in the same wood was always
going to be potentially repetitive. I tried to keep starts and
finish close and simple and this worked well at Selhurst with
space for picnics. We were very lucky to be able to use Stubbs
and Benges woods, which are owned separately, and much nicer
woods. I wanted to avoid the worst of the brambles but admit the
nettles on course 2 were a bit vicious. I needed some climb to
make the courses a bit more challenging. Despite the heat and
humidity the times were as fast as I expected but I have respect
for anyone who managed all three courses (especially on the green).
Thanks to all who helped put out and collect controls, and to
Jillian and Clare who not only planned courses but also helped
with lots of other tasks. Everyone seemed happy and I heard no
real complaints so I also went home tired but happy.
Kieran Devine
Organisers comments
Wasn't the weather lovely? But you didn't manage to drink
all the water. Sorry to those (few, I am grateful to say)
who had wasted early trips to Eartham. Thank you to all the
helpers, some of whom chose to help instead of running and others
of whom ran three courses and then went out to collect controls.
I can recommend waiting for toilets to arrive in a peaceful
green car park as an alternative to football frenzy, on a
Saturday afternoon. And I managed to collect three ticks
without venturing beyond the starts, so I hope you've all done a
thorough check!
Jane King
Forthcoming
Events:
Wednesday 21st June Tilgate
Saturday 24th June
Lancing Manor Lancing Park-O
1
Wednesday 28th June Devils
Dyke Brighton Trail-Challenge
Saturday 1st July
| Name | Class | Club | Time | |||||
| 1 | Bernhard Fink | M21 | WAT | 77:16 | ||||
| 2 | Matthias Mahr | M21 | SLOW | 83:19 | ||||
| 3 | Vince Joyce | M50 | SO | 86:12 | ||||
| 4 | Darrell High | M35 | SO | 88:30 | ||||
| 5 | Ian Ditchfield | M50 | SO | 92:04 | ||||
| 6 | Christopher Hooker | M45 | SO | 95:52 | ||||
| 7 | Andrew Schofield | M21 | SO | 98:06 | ||||
| 8 | Martin Skinner | M40 | SN | 99:18 | ||||
| 9 | Andy Bridge | M50 | SO | 102:17 | ||||
| 10 | Andrew Parkinson | M50 | SO | 105:20 | ||||
| 11 | John Franklin | M55 | SO | 108:37 | ||||
| 12 | Simon Thraves | M45 | SO | 109:29 | ||||
| 13 | Lucy Jepson | W20 | SO | 110:32 | ||||
| 14 | Steve Jarvis | M40 | SO | 111:04 | ||||
| 15 | Michael Muggeridge | M45 | HAVOC | 112:56 | ||||
| 16 | Lee Kemp | M21 | SO | 113:10 | ||||
| 17 | Tom Stroud | M21 | SO | 117:27 | ||||
| 18 | James Dawkins | M21 | SO | 118:09 | ||||
| 19 | Simon Maytum | M40 | SAX | 118:40 | ||||
| 20 | Andrew Hannaford | M50 | SO | 119:22 | ||||
| 21 | Barry Jones | M35 | SO | 121:38 | ||||
| 22 | Mike Baron | M60 | SO | 122:54 | ||||
| 23 | Edward Cox | M45 | SO | 123:19 | ||||
| 24 | Liam Thomas | M21 | 123:31 | |||||
| 25 | Garry Parmenter | M60 | HAVOC | 124:01 | ||||
| 26 | Mark Collins | M45 | SO | 124:16 | ||||
| 27 | Ian Curtis | M35 | SO | 126:00 | ||||
| 28 | Peter Martin | M45 | MV | 126:21 | ||||
| 29 | Michael Merritt | M45 | SO | 130:58 | ||||
| 30 | Chris Shaw | M55 | HAVOC | 137:28 | ||||
| 31 | Malcolm Kemp | M55 | SO | 138:00 | ||||
| 32 | Geoffrey Newton | M60 | MV | 139:09 | ||||
| 33 | Sarah Louise Francis | W35 | SN | 139:59 | ||||
| 34 | Michael Hill | M50 | HAVOC | 150:01 | ||||
| 35 | Tom Crossett | M65 | SO | 160:21 | ||||
| 36 | Philip Craven | M50 | DFOK | 167:01 | ||||
| 37 | Michael White | M65 | SO | 167:06 | ||||
| 38 | Ken Wickham | M65 | SO | 215:25 |
| Name | Class | Club | Time | |||||
| 1 | Andrea Rebora | M35 | SLOW | 76:48 | ||||
| 2 | Simon Upstone | M35 | SO | 106:10 | ||||
| 3 | Jackie Chapman | W45 | SLOW | 109:16 | ||||
| 4 | Andrew Evans | M50 | DFOK | 111:01 | ||||
| 5 | Rafaella Marin | W35 | SLOW | 113:21 | ||||
| 6 | Phil Surley | M21 | SO | 113:50 | ||||
| 7 | Alison Weller | W21 | SO | 121:30 | ||||
| 8 | Caroline Dawkins | W21 | SO | 127:33 | ||||
| 9 | Ali Lea | W21 | BAOC | 132:14 | ||||
| 10 | Chris Starnes | M40 | MV | 133:44 | ||||
| 11 | Ruth Rhodes | W60 | SO | 150:36 | ||||
| 12 | Susan Parker | W65 | SO | 157:40 | ||||
| 13 | Wendy Juster | W40 | SO | 179:51 | ||||
| 14 | Judy Bridge | W45 | SO | 185:35 | ||||
| 15 | Louise Sylva | W40 | DFOK | 257:41 |
| Name | Class | Club | Time | |||||
| 1 | Nicholas Jarvis | M10 | SO | 42:27 | ||||
| 2 | Hannah Skinner | W12 | SN | 81:57 | ||||
| 3 | Kate Skinner | W10 | SN | 104:26 | ||||
| 4 | Hannah Bradley | W5 | 120:51 |
Last Updated on 11/06/2006 at 19:44:14 by J. Drake
Programming by Peter Drake. Contact by e-mail or visit web
site for information about
Vuggles Software's orienteering software