![]() |
| Loop Race Results Home Page | Handicap - 17/06/2006 | Click below to go to SO Home Page Courses: Blue Green Orange Yellow |
Handicap Results in finish sequence
Planners comments
This years Annual Handicap was held on another
scorching hot day, just like the event in 2005. The winner
was Jane Lambert, who raced home a few minutes before the rest of
the field, (see photo). The winner
of the Junior event was Thomas Jarvis (see
photo). The weather was so hot that the courses were
probably more endured than enjoyed.
My previous experience of Orienteering Planning had been limited
to many years of school-based Orienteering courses, which were
the highlight of the year for many of the children whom I taught.
However, there was a huge leap from those courses to planning the
real thing! I certainly experienced The Millennium Woods in
different weather conditions, ranging from heavy rain, when the
streams were like raging torrents and I was in danger of slipping
down the muddy slopes, never to be seen again, to the heat of the
week preceding the Handicap and of course the day of the event
itself.
I really appreciated the positive comments that I received
afterwards about the courses. My special thanks go to
Jaquie Drake, my controller, who spent so much time with me, very
patiently guiding me through the planning process and suggesting
essential alterations to my initial ideas. I am also
grateful to Peter Drake for his invaluable assistance and advice
before the event and on the day. My thanks also go to Julia
Jarvis, Mike Baron for helping to set out the controls and Mike
Baron, Judy and Andy Bridge for assisting to collect the controls
and Sue Crickmore for her help on the day.
Piers Pollard
| Name | Class | Club | Time | Mins/K | ||||||
| 1 | Matthew Franklin | M20 | SO | 48:53 | 8.34 | |||||
| 2 | Ian Ditchfield | M50 | SO | 50:49 | 8.67 | |||||
| 3 | Andrius Jasiunas | M21 | SO | 51:33 | 8.80 | |||||
| 4 | Steve Jarvis | M40 | SO | 53:50 | 9.19 | |||||
| 5 | Vince Joyce | M50 | SO | 54:15 | 9.26 | |||||
| 6 | Christopher Hooker | M45 | SO | 56:42 | 9.68 | |||||
| 7 | Peter Chapman | M40 | SO | 56:59 | 9.72 | |||||
| 8 | Andy Bridge | M50 | SO | 60:21 | 10.30 | |||||
| 9 | Tom Stroud | M21 | SO | 60:38 | 10.35 | |||||
| 10 | Lucy Jepson | W20 | SO | 61:51 | 10.55 | |||||
| 11 | Simon Thraves | M45 | SO | 62:06 | 10.60 | |||||
| 12 | Alan Williamson | M55 | SO | 65:18 | 11.14 | |||||
| 13 | Timothy Carder | M45 | SO | 67:38 | 11.54 | |||||
| 14 | Robin Smith | M50 | SO | 67:44 | 11.56 | |||||
| 15 | Barry Jones | M35 | SO | 71:53 | 12.27 | |||||
| 16 | Jennie Pullin | W21 | SO | 71:54 | 12.27 | |||||
| 17 | Mike Baron | M60 | SO | 72:53 | 12.44 | |||||
| 18 | Chris Jepson | W45 | SO | 73:08 | 12.48 | |||||
| 19 | Edward Cox | M45 | SO | 74:51 | 12.77 | |||||
| 20 | John Walton | M45 | SO | 75:22 | 12.86 | |||||
| 21 | Anna Chapman | W21 | SO | 75:27 | 12.88 | |||||
| 22 | Robin Wilson | M45 | SO | 76:18 | 13.02 | |||||
| 23 | Pete Dudman | M55 | SO | 77:48 | 13.28 | |||||
| 24 | Paul Wilson | M40 | SO | 85:16 | 14.55 | |||||
| 25 | Claire Teesdale | W21 | SO | 86:55 | 14.83 | |||||
| 26 | John Pittam | M55 | SO | 92:46 | 15.83 | |||||
| 27 | John Faller | M65 | SO | 103:36 | 17.68 | |||||
| 28 | Brian Rodgers | M55 | SO | 121:41 | 20.77 | |||||
| 29 | Alison Sharp | W50 | SO | 126:15 | 21.54 | |||||
| Mike Hooper | M35 | SO | 55:48 | m21 | ||||||
| Lee Kemp | M21 | SO | 45:05 | Retd | ||||||
| David Funnell | M40 | SO | 65:14 | Retd | ||||||
| Barry Waller | M60 | SO | 83:41 | Retd | ||||||
| Tom Crossett | M65 | SO | 92:30 | w1 |
| Name | Class | Club | Time | Mins/K | ||||||
| 1 | Judith Carder | W45 | SO | 57:31 | 14.86 | |||||
| 2 | Michael Gammon | M70 | SO | 57:33 | 14.87 | |||||
| 3 | Ali Weller | W21 | SO | 58:33 | 15.13 | |||||
| 4 | Julia Lindfield | W21 | SO | 60:46 | 15.70 | |||||
| 5 | Judy Bridge | W45 | SO | 61:50 | 15.98 | |||||
| 6 | Michael Hobden | M40 | SO | 65:55 | 17.03 | |||||
| 7 | Ruth Rhodes | W60 | SO | 66:36 | 17.21 | |||||
| 8 | Jane King | W50 | SO | 67:33 | 17.45 | |||||
| 9 | Mary Fogo | W70 | SO | 69:47 | 18.03 | |||||
| 10 | Jane Lambert | W45 | SO | 70:47 | 18.29 | |||||
| 11 | Jeremy Debenham | M75 | SO | 72:03 | 18.62 | |||||
| 12 | David White | M50 | SO | 76:01 | 19.64 | |||||
| 13 | Margaret Kent | W65 | SO | 82:39 | 21.36 | |||||
| 14 | Michele Ünek | W50 | SO | 84:43 | 21.89 | |||||
| 15 | Mike Turner | M75 | SO | 88:34 | 22.89 | |||||
| Alan Mackenzie | M55 | SWOC | 65:35 | m11-12,Retd | ||||||
| Geoff Nash | M55 | SO | 94:30 | m13,Retd | ||||||
| Simon Fitzpatrick | M35 | SO | 48:37 | Retd | ||||||
| Pat Maher | M70 | SO | 66:45 | Retd |
| Name | Class | Club | Time | Mins/K | ||||||
| 1 | Nicholas Jarvis | M10 | SO | 28:36 | 11.39 | |||||
| 2 | Lucy Thraves | W12 | SO | 32:33 | 12.97 | |||||
| 3 | Chris Lambert | M16 | SO | 66:44 | 26.59 |
| Name | Class | Club | Time | Mins/K | ||||||
| 1 | Thomas Jarvis | M10 | SO | 15:52 | 9.98 | |||||
| 2 | Maureen Fitzpatrick | W35 | SO | 31:01 | 19.51 | |||||
| 3 | Lukas Hobden | M10 | SO | 46:22 | 29.16 | |||||
| 4 | Sabine Hobden | W40 | SO | 55:09 | 34.69 |
Last Updated on 17/06/2006 at 20:50:51 by J. Drake
Programming by Peter Drake