![]() |
| For Superlative Orienteering Software Mail:Peter Drake Web Site: click |
| Web Splits Page | Evening Event - 28/06/2006 - Trail Challenge | Click below to go to
SO Home Page SO Results Home Page Results for this Event OE2000-Style Splits Download text file for Winsplits Courses: Long Short |
| Name/Taken | Ctl | Time | Split | Ctl | Time | Split | Ctl | Time | Split | Ctl | Time | Split | Ctl | Time | Split | ||||||||
| 1 | Simon Thraves | 1(101) | 3:31 | 3:31 | 2(102) | 5:59 | 2:28 | 3(103) | 7:31 | 1:32 | 4(104) | 11:47 | 4:16 | 5(106) | 17:52 | 6:05 | |||||||
| Taken= 47:59 | 6(108) | 25:05 | 7:13 | 8(105) | 31:52 | 6:47 | 9(109) | 36:30 | 4:38 | 10(110) | 43:22 | 6:52 | 11(111) | 45:25 | 2:03 | ||||||||
| Fin | 47:59 | 2:34 | |||||||||||||||||||||
| 2 | Carlos Fernandez Lence | 1(101) | 4:05 | 4:05 | 2(102) | 6:50 | 2:45 | 3(103) | 8:39 | 1:49 | 4(104) | 13:21 | 4:42 | 5(106) | 19:12 | 5:51 | |||||||
| Taken= 48:42 | 6(108) | 26:39 | 7:27 | 8(105) | 32:54 | 6:15 | 9(109) | 37:01 | 4:07 | 10(110) | 44:00 | 6:59 | 11(111) | 46:29 | 2:29 | ||||||||
| Fin | 48:42 | 2:13 | |||||||||||||||||||||
| 3 | Jonathan Crickmore | 1(101) | 3:38 | 3:38 | 2(102) | 6:09 | 2:31 | 3(103) | 7:19 | 1:10 | 4(104) | 12:06 | 4:47 | 5(106) | 19:00 | 6:54 | |||||||
| Taken= 50:10 | 6(108) | 26:25 | 7:25 | 8(105) | 33:48 | 7:23 | 9(109) | 38:21 | 4:33 | 10(110) | 45:34 | 7:13 | 11(111) | 47:35 | 2:01 | ||||||||
| Fin | 50:10 | 2:35 | |||||||||||||||||||||
| 4 | Andrius Jasiunas | 1(101) | 3:47 | 3:47 | 2(102) | 6:25 | 2:38 | 3(103) | 7:38 | 1:13 | 4(104) | 12:44 | 5:06 | 5(106) | 19:26 | 6:42 | |||||||
| Taken= 51:21 | 6(108) | 27:04 | 7:38 | 8(105) | 34:27 | 7:23 | 9(109) | 39:18 | 4:51 | 10(110) | 46:43 | 7:25 | 11(111) | 48:46 | 2:03 | ||||||||
| Fin | 51:21 | 2:35 | |||||||||||||||||||||
| 5 | Steve Jarvis | 1(101) | 3:40 | 3:40 | 2(102) | 6:11 | 2:31 | 3(103) | 7:54 | 1:43 | 4(104) | 12:30 | 4:36 | 5(106) | 19:17 | 6:47 | |||||||
| Taken= 51:58 | 6(108) | 26:38 | 7:21 | 8(105) | 34:17 | 7:39 | 9(109) | 39:49 | 5:32 | 10(110) | 47:04 | 7:15 | 11(111) | 49:19 | 2:15 | ||||||||
| Fin | 51:58 | 2:39 | |||||||||||||||||||||
| 6 | Vince Joyce | 1(101) | 3:26 | 3:26 | 2(102) | 6:02 | 2:36 | 3(103) | 7:25 | 1:23 | 4(104) | 12:39 | 5:14 | 5(106) | 19:16 | 6:37 | |||||||
| Taken= 52:20 | 6(108) | 27:20 | 8:04 | 8(105) | 34:39 | 7:19 | 9(109) | 39:47 | 5:08 | 10(110) | 47:21 | 7:34 | 11(111) | 49:30 | 2:09 | ||||||||
| Fin | 52:20 | 2:50 | |||||||||||||||||||||
| 7 | Christopher Hooker | 1(101) | 3:46 | 3:46 | 2(102) | 6:23 | 2:37 | 3(103) | 7:49 | 1:26 | 4(104) | 12:55 | 5:06 | 5(106) | 19:52 | 6:57 | |||||||
| Taken= 52:22 | 6(108) | 27:37 | 7:45 | 8(105) | 34:45 | 7:08 | 9(109) | 40:12 | 5:27 | 10(110) | 47:49 | 7:37 | 11(111) | 49:42 | 1:53 | ||||||||
| Fin | 52:22 | 2:40 | |||||||||||||||||||||
| 8 | Simon Maytum | 1(101) | 3:29 | 3:29 | 2(102) | 6:06 | 2:37 | 3(103) | 7:30 | 1:24 | 4(104) | 13:01 | 5:31 | 5(106) | 20:45 | 7:44 | |||||||
| Taken= 52:38 | 6(108) | 28:40 | 7:55 | 8(105) | 35:43 | 7:03 | 9(109) | 40:30 | 4:47 | 10(110) | 48:05 | 7:35 | 11(111) | 50:00 | 1:55 | ||||||||
| Fin | 52:38 | 2:38 | |||||||||||||||||||||
| 9 | Mike Hooper | 1(101) | 3:30 | 3:30 | 2(102) | 6:04 | 2:34 | 3(103) | 7:27 | 1:23 | 4(104) | 12:45 | 5:18 | 5(106) | 19:19 | 6:34 | |||||||
| Taken= 52:44 | 6(108) | 27:26 | 8:07 | 8(105) | 34:43 | 7:17 | 9(109) | 40:05 | 5:22 | 10(110) | 47:56 | 7:51 | 11(111) | 50:04 | 2:08 | ||||||||
| Fin | 52:44 | 2:40 | |||||||||||||||||||||
| 10 | James Parker | 1(101) | 3:54 | 3:54 | 2(102) | 6:37 | 2:43 | 3(103) | 8:06 | 1:29 | 4(104) | 13:13 | 5:07 | 5(106) | 20:05 | 6:52 | |||||||
| Taken= 52:55 | 6(108) | 28:02 | 7:57 | 8(105) | 35:03 | 7:01 | 9(109) | 39:56 | 4:53 | 10(110) | 47:53 | 7:57 | 11(111) | 49:57 | 2:04 | ||||||||
| Fin | 52:55 | 2:58 | |||||||||||||||||||||
| 11 | Barry Waller | 1(101) | 3:50 | 3:50 | 2(102) | 6:32 | 2:42 | 3(103) | 7:51 | 1:19 | 4(104) | 13:05 | 5:14 | 5(106) | 20:15 | 7:10 | |||||||
| Taken= 55:27 | 6(108) | 28:36 | 8:21 | 8(105) | 35:58 | 7:22 | 9(109) | 41:24 | 5:26 | 10(110) | 49:55 | 8:31 | 11(111) | 52:35 | 2:40 | ||||||||
| Fin | 55:27 | 2:52 | |||||||||||||||||||||
| 12 | Robert Lines | 1(101) | 3:44 | 3:44 | 2(102) | 6:28 | 2:44 | 3(103) | 8:09 | 1:41 | 4(104) | 13:43 | 5:34 | 5(106) | 20:52 | 7:09 | |||||||
| Taken= 57:21 | 6(108) | 29:36 | 8:44 | 8(105) | 38:06 | 8:30 | 9(109) | 43:46 | 5:40 | 10(110) | 51:59 | 8:13 | 11(111) | 54:27 | 2:28 | ||||||||
| Fin | 57:21 | 2:54 | |||||||||||||||||||||
| 13 | Steve McNealy | 1(101) | 4:20 | 4:20 | 2(102) | 7:06 | 2:46 | 3(103) | 8:49 | 1:43 | 4(104) | 14:00 | 5:11 | 5(106) | 21:50 | 7:50 | |||||||
| Taken= 58:45 | 6(108) | 30:36 | 8:46 | 8(105) | 39:33 | 8:57 | 9(109) | 44:58 | 5:25 | 10(110) | 53:25 | 8:27 | 11(111) | 56:28 | 3:03 | ||||||||
| Fin | 58:45 | 2:17 | |||||||||||||||||||||
| 14 | Andy George | 1(101) | 3:49 | 3:49 | 2(102) | 6:29 | 2:40 | 3(103) | 8:16 | 1:47 | 4(104) | 13:49 | 5:33 | 5(106) | 21:25 | 7:36 | |||||||
| Taken= 58:52 | 6(108) | 29:20 | 7:55 | 8(105) | 41:09 | 11:49 | 9(109) | 45:51 | 4:42 | 10(110) | 53:42 | 7:51 | 11(111) | 56:05 | 2:23 | ||||||||
| Fin | 58:52 | 2:47 | |||||||||||||||||||||
| 15 | Mark Gregory | 1(101) | 4:18 | 4:18 | 2(102) | 7:07 | 2:49 | 3(103) | 8:51 | 1:44 | 4(104) | 14:14 | 5:23 | 5(106) | 21:54 | 7:40 | |||||||
| Taken= 58:56 | 6(108) | 30:48 | 8:54 | 8(105) | 39:31 | 8:43 | 9(109) | 44:52 | 5:21 | 10(110) | 53:22 | 8:30 | 11(111) | 56:31 | 3:09 | ||||||||
| Fin | 58:56 | 2:25 | |||||||||||||||||||||
| 16 | Chris Hack | 1(101) | 4:39 | 4:39 | 2(102) | 7:35 | 2:56 | 3(103) | 9:05 | 1:30 | 4(104) | 14:21 | 5:16 | 5(106) | 22:04 | 7:43 | |||||||
| Taken= 59:40 | 6(108) | 31:20 | 9:16 | 8(105) | 39:21 | 8:01 | 9(109) | 44:59 | 5:38 | 10(110) | 53:48 | 8:49 | 11(111) | 56:28 | 2:40 | ||||||||
| Fin | 59:40 | 3:12 | |||||||||||||||||||||
| 17 | Jude Gregory | 1(101) | 4:25 | 4:25 | 2(102) | 7:12 | 2:47 | 3(103) | 8:55 | 1:43 | 4(104) | 14:06 | 5:11 | 5(106) | 21:52 | 7:46 | |||||||
| Taken= 59:46 | 6(108) | 30:38 | 8:46 | 8(105) | 39:36 | 8:58 | 9(109) | 45:05 | 5:29 | 10(110) | 53:51 | 8:46 | 11(111) | 56:44 | 2:53 | ||||||||
| Fin | 59:46 | 3:02 | |||||||||||||||||||||
| 18 | Katie Abbott | 1(101) | 4:27 | 4:27 | 2(102) | 7:14 | 2:47 | 3(103) | 8:57 | 1:43 | 4(104) | 14:13 | 5:16 | 5(106) | 22:00 | 7:47 | |||||||
| Taken= 60:10 | 6(108) | 31:12 | 9:12 | 8(105) | 40:09 | 8:57 | 9(109) | 45:44 | 5:35 | 10(110) | 54:04 | 8:20 | 11(111) | 56:53 | 2:49 | ||||||||
| Fin | 60:10 | 3:17 | |||||||||||||||||||||
| 19 | Ian Parsons | 1(101) | 4:24 | 4:24 | 2(102) | 7:09 | 2:45 | 3(103) | 8:52 | 1:43 | 4(104) | 14:07 | 5:15 | 5(106) | 22:01 | 7:54 | |||||||
| Taken= 60:13 | 6(108) | 31:14 | 9:13 | 8(105) | 40:10 | 8:56 | 9(109) | 45:48 | 5:38 | 10(110) | 54:07 | 8:19 | 11(111) | 56:54 | 2:47 | ||||||||
| Fin | 60:13 | 3:19 | |||||||||||||||||||||
| 20 | Andy Hannaford | 1(101) | 4:07 | 4:07 | 2(102) | 6:58 | 2:51 | 3(103) | 8:47 | 1:49 | 4(104) | 14:52 | 6:05 | 5(106) | 24:00 | 9:08 | |||||||
| Taken= 62:12 | 6(108) | 33:17 | 9:17 | 8(105) | 41:48 | 8:31 | 9(109) | 46:59 | 5:11 | 10(110) | 56:11 | 9:12 | 11(111) | 58:57 | 2:46 | ||||||||
| Fin | 62:12 | 3:15 | |||||||||||||||||||||
| 21 | Paul Channing | 1(101) | 3:52 | 3:52 | 2(102) | 6:36 | 2:44 | 3(103) | 8:12 | 1:36 | 4(104) | 13:32 | 5:20 | 5(106) | 23:04 | 9:32 | |||||||
| Taken= 62:37 | 6(108) | 32:28 | 9:24 | 8(105) | 41:32 | 9:04 | 9(109) | 47:05 | 5:33 | 10(110) | 56:21 | 9:16 | 11(111) | 59:23 | 3:02 | ||||||||
| Fin | 62:37 | 3:14 | |||||||||||||||||||||
| 22 | Alex Lines | 1(101) | 4:02 | 4:02 | 2(102) | 7:05 | 3:03 | 3(103) | 8:41 | 1:36 | 4(104) | 14:30 | 5:49 | 5(106) | 23:16 | 8:46 | |||||||
| Taken= 62:58 | 6(108) | 32:42 | 9:26 | 8(105) | 41:45 | 9:03 | 9(109) | 47:22 | 5:37 | 10(110) | 56:53 | 9:31 | 11(111) | 59:33 | 2:40 | ||||||||
| Fin | 62:58 | 3:25 | |||||||||||||||||||||
| 23 | Barry Jones | 1(101) | 3:41 | 3:41 | 2(102) | 6:14 | 2:33 | 3(103) | 7:43 | 1:29 | 4(104) | 13:45 | 6:02 | 5(106) | 22:48 | 9:03 | |||||||
| Taken= 65:18 | 6(108) | 32:37 | 9:49 | 8(105) | 42:56 | 10:19 | 9(109) | 48:48 | 5:52 | 10(110) | 59:16 | 10:28 | 11(111) | 61:45 | 2:29 | ||||||||
| Fin | 65:18 | 3:33 | |||||||||||||||||||||
| 24 | Steve Lenton | 1(101) | 4:31 | 4:31 | 2(102) | 7:22 | 2:51 | 3(103) | 9:14 | 1:52 | 4(104) | 15:13 | 5:59 | 5(106) | 23:53 | 8:40 | |||||||
| Taken= 67:12 | 6(108) | 34:13 | 10:20 | 8(105) | 44:21 | 10:08 | 9(109) | 51:32 | 7:11 | 10(110) | 60:53 | 9:21 | 11(111) | 64:13 | 3:20 | ||||||||
| Fin | 67:12 | 2:59 | |||||||||||||||||||||
| 25 | Gavin Thorp | 1(101) | 6:22 | 6:22 | 2(102) | 13:11 | 6:49 | 3(103) | 16:01 | 2:50 | 4(104) | 23:19 | 7:18 | 5(106) | 30:40 | 7:21 | |||||||
| Taken= 69:56 | 6(108) | 40:37 | 9:57 | 8(105) | 49:37 | 9:00 | 9(109) | 54:38 | 5:01 | 10(110) | 63:10 | 8:32 | 11(111) | 66:53 | 3:43 | ||||||||
| Fin | 69:56 | 3:03 | |||||||||||||||||||||
| 26 | Laura Pearson | 1(101) | 4:58 | 4:58 | 2(102) | 8:23 | 3:25 | 3(103) | 10:38 | 2:15 | 4(104) | 17:49 | 7:11 | 5(106) | 27:26 | 9:37 | |||||||
| Taken= 71:50 | 6(108) | 38:32 | 11:06 | 8(105) | 48:19 | 9:47 | 9(109) | 54:32 | 6:13 | 10(110) | 65:14 | 10:42 | 11(111) | 67:57 | 2:43 | ||||||||
| Fin | 71:50 | 3:53 | |||||||||||||||||||||
| 27 | John Pittam | 1(101) | 4:37 | 4:37 | 2(102) | 8:13 | 3:36 | 3(103) | 9:58 | 1:45 | 4(104) | 17:13 | 7:15 | 5(106) | 27:18 | 10:05 | |||||||
| Taken= 72:14 | 6(108) | 38:47 | 11:29 | 8(105) | 48:39 | 9:52 | 9(109) | 54:54 | 6:15 | 10(110) | 65:33 | 10:39 | 11(111) | 68:21 | 2:48 | ||||||||
| Fin | 72:14 | 3:53 | |||||||||||||||||||||
| 28 | Ali Weller | 1(101) | 5:06 | 5:06 | 2(102) | 8:20 | 3:14 | 3(103) | 10:36 | 2:16 | 4(104) | 19:10 | 8:34 | 5(106) | 30:25 | 11:15 | |||||||
| Taken= 74:08 | 6(108) | 41:01 | 10:36 | 8(105) | 50:45 | 9:44 | 9(109) | 57:14 | 6:29 | 10(110) | 67:15 | 10:01 | 11(111) | 70:30 | 3:15 | ||||||||
| Fin | 74:08 | 3:38 | |||||||||||||||||||||
| 29 | Miles Cary | 1(101) | 5:23 | 5:23 | 2(102) | 9:39 | 4:16 | 3(103) | 13:08 | 3:29 | 4(104) | 21:59 | 8:51 | 5(106) | 33:49 | 11:50 | |||||||
| Taken= 99:54 | 6(108) | 51:57 | 18:08 | 8(105) | 67:04 | 15:07 | 9(109) | 76:46 | 9:42 | 10(110) | 90:35 | 13:49 | 11(111) | 95:22 | 4:47 | ||||||||
| Fin | 99:54 | 4:32 | |||||||||||||||||||||
| 30 | David White | 1(101) | 5:26 | 5:26 | 2(102) | 9:42 | 4:16 | 3(103) | 13:06 | 3:24 | 4(104) | 22:02 | 8:56 | 5(106) | 33:50 | 11:48 | |||||||
| Taken= 99:55 | 6(108) | 51:59 | 18:09 | 8(105) | 67:07 | 15:08 | 9(109) | 76:51 | 9:44 | 10(110) | 90:39 | 13:48 | 11(111) | 95:28 | 4:49 | ||||||||
| Fin | 99:55 | 4:27 | |||||||||||||||||||||
| 31 | Jo Powell | 1(101) | 6:44 | 6:44 | 2(102) | 12:00 | 5:16 | 3(103) | 15:02 | 3:02 | 4(104) | 24:39 | 9:37 | 5(106) | 38:39 | 14:00 | |||||||
| Taken=101:37 | 6(108) | 54:56 | 16:17 | 8(105) | 68:19 | 13:23 | 9(109) | 76:39 | 8:20 | 10(110) | 91:00 | 14:21 | 11(111) | 96:24 | 5:24 | ||||||||
| Fin | 101:37 | 5:13 | |||||||||||||||||||||
| 32 | Ellen Seymour | 1(101) | 6:08 | 6:08 | 2(102) | 12:52 | 6:44 | 3(103) | 15:51 | 2:59 | 4(104) | 24:56 | 9:05 | 5(106) | 38:35 | 13:39 | |||||||
| Taken=106:03 | 6(108) | 53:38 | 15:03 | 8(105) | 68:23 | 14:45 | 9(109) | 77:03 | 8:40 | 10(110) | 97:45 | 20:42 | 11(111) | 102:07 | 4:22 | ||||||||
| Fin | 106:03 | 3:56 | |||||||||||||||||||||
| 33 | Anne Hogan | 1(101) | 6:17 | 6:17 | 2(102) | 13:08 | 6:51 | 3(103) | 16:09 | 3:01 | 4(104) | 25:03 | 8:54 | 5(106) | 38:32 | 13:29 | |||||||
| Taken=106:10 | 6(108) | 52:56 | 14:24 | 8(105) | 68:41 | 15:45 | 9(109) | 76:55 | 8:14 | 10(110) | 98:48 | 21:53 | 11(111) | 101:56 | 3:08 | ||||||||
| Fin | 106:10 | 4:14 | |||||||||||||||||||||
| 34 | Wendi Witton | 1(101) | 6:20 | 6:20 | 2(102) | 13:02 | 6:42 | w(102) | 13:04 | 0:02 | 3(103) | 16:06 | 3:02 | 4(104) | 25:06 | 9:00 | |||||||
| Taken=106:12 | 5(106) | 38:34 | 13:28 | 6(108) | 54:00 | 15:26 | 8(105) | 68:27 | 14:27 | 9(109) | 77:00 | 8:33 | 10(110) | 98:50 | 21:50 | ||||||||
| 11(111) | 101:50 | 3:00 | Fin | 106:12 | 4:22 | ||||||||||||||||||
| 35 | Alexis Crosby-Brown | 1(101) | 6:28 | 6:28 | 2(102) | 13:13 | 6:45 | 3(103) | 16:13 | 3:00 | 4(104) | 25:11 | 8:58 | 5(106) | 38:43 | 13:32 | |||||||
| Taken=106:24 | 6(108) | 54:51 | 16:08 | 8(105) | 68:49 | 13:58 | 9(109) | 77:20 | 8:31 | 10(110) | 97:29 | 20:09 | 11(111) | 102:14 | 4:45 | ||||||||
| Fin | 106:24 | 4:10 | |||||||||||||||||||||
| 36 | Michele Saunders | 1(101) | 7:12 | 7:12 | 2(102) | 11:34 | 4:22 | 3(103) | 15:40 | 4:06 | 4(104) | 25:08 | 9:28 | 5(106) | 38:44 | 13:36 | |||||||
| Taken=106:28 | 6(108) | 54:48 | 16:04 | 8(105) | 68:46 | 13:58 | 9(109) | 77:13 | 8:27 | 10(110) | 97:52 | 20:39 | 11(111) | 102:20 | 4:28 | ||||||||
| Fin | 106:28 | 4:08 | |||||||||||||||||||||
| 37 | Kay Whitcoft | 1(101) | 6:33 | 6:33 | 2(102) | 12:56 | 6:23 | 3(103) | 15:56 | 3:00 | 4(104) | 25:01 | 9:05 | 5(106) | 38:37 | 13:36 | |||||||
| Taken=106:30 | 6(108) | 54:37 | 16:00 | 8(105) | 68:37 | 14:00 | 9(109) | 77:17 | 8:40 | 10(110) | 97:36 | 20:19 | 11(111) | 102:17 | 4:41 | ||||||||
| Fin | 106:30 | 4:13 | |||||||||||||||||||||
| 38 | Brigitte Groves | 1(101) | 7:09 | 7:09 | 2(102) | 11:37 | 4:28 | 3(103) | 15:43 | 4:06 | 4(104) | 24:53 | 9:10 | 5(106) | 38:30 | 13:37 | |||||||
| Taken=106:32 | 6(108) | 54:39 | 16:09 | 8(105) | 68:34 | 13:55 | 9(109) | 76:57 | 8:23 | 10(110) | 97:21 | 20:24 | 11(111) | 102:10 | 4:49 | ||||||||
| Fin | 106:32 | 4:22 | |||||||||||||||||||||
| Stephen Powell | 1(101) | 6:42 | 6:42 | 2(102) | 11:57 | 5:15 | 3(103) | 14:56 | 2:59 | 5(106) | 38:38 | 23:42 | 6(108) | 54:52 | 16:14 | ||||||||
| m4 | 8(105) | 68:16 | 13:24 | 9(109) | 76:26 | 8:10 | 10(110) | 90:52 | 14:26 | 11(111) | 96:23 | 5:31 | Fin | 101:33 | 5:10 | ||||||||
Go to Top of Page
Short
| Name/Taken | Ctl | Time | Split | Ctl | Time | Split | Ctl | Time | Split | Ctl | Time | Split | Ctl | Time | Split | ||||||||
| 1 | Paul Bonett | 1(101) | 4:12 | 4:12 | 2(102) | 7:02 | 2:50 | 3(103) | 8:31 | 1:29 | 4(104) | 13:58 | 5:27 | 5(106) | 21:09 | 7:11 | |||||||
| Taken= 24:41 | Fin | 24:41 | 3:32 | ||||||||||||||||||||
| 2 | Edward Lines | 1(101) | 5:20 | 5:20 | 2(102) | 8:28 | 3:08 | 3(103) | 10:32 | 2:04 | 4(104) | 19:22 | 8:50 | 5(106) | 30:24 | 11:02 | |||||||
| Taken= 33:02 | Fin | 33:02 | 2:38 | ||||||||||||||||||||
| 3 | Mary Fogo | 1(101) | 5:50 | 5:50 | 2(102) | 9:46 | 3:56 | 3(103) | 12:24 | 2:38 | 4(104) | 20:18 | 7:54 | 5(106) | 30:07 | 9:49 | |||||||
| Taken= 33:09 | Fin | 33:09 | 3:02 | ||||||||||||||||||||
| 4 | Margaret Kent | 1(101) | 5:02 | 5:02 | 2(102) | 8:57 | 3:55 | 3(103) | 11:21 | 2:24 | 4(104) | 20:35 | 9:14 | 5(106) | 31:17 | 10:42 | |||||||
| Taken= 34:44 | Fin | 34:44 | 3:27 | ||||||||||||||||||||
| 5 | Alan Wickham | 1(101) | 5:11 | 5:11 | 2(102) | 9:44 | 4:33 | 3(103) | 12:40 | 2:56 | 4(104) | 20:44 | 8:04 | 5(106) | 32:39 | 11:55 | |||||||
| Taken= 37:37 | Fin | 37:37 | 4:58 | ||||||||||||||||||||
| 6 | Susan Parker | 1(101) | 5:48 | 5:48 | 2(102) | 9:50 | 4:02 | 3(103) | 12:35 | 2:45 | 4(104) | 20:52 | 8:17 | 5(106) | 32:42 | 11:50 | |||||||
| Taken= 37:40 | Fin | 37:40 | 4:58 | ||||||||||||||||||||
| 7 | Julia Lindfield | 1(101) | 5:05 | 5:05 | 2(102) | 8:32 | 3:27 | 3(103) | 10:29 | 1:57 | 4(104) | 19:58 | 9:29 | 5(106) | 30:49 | 10:51 | |||||||
| Taken= 39:02 | Fin | 39:02 | 8:13 | ||||||||||||||||||||
| 8 | Nicholas Pearson | 1(101) | 12:24 | 12:24 | 2(102) | 19:23 | 6:59 | 3(103) | 25:38 | 6:15 | 4(104) | 37:35 | 11:57 | 5(106) | 58:53 | 21:18 | |||||||
| Taken= 64:31 | Fin | 64:31 | 5:38 | ||||||||||||||||||||
| 9 | Karl Drake | 1(101) | 11:25 | 11:25 | 2(102) | 18:35 | 7:10 | 3(103) | 27:32 | 8:57 | 4(104) | 44:52 | 17:20 | 5(106) | 64:16 | 19:24 | |||||||
| Taken= 70:31 | Fin | 70:31 | 6:15 | ||||||||||||||||||||
| 10 | Adam Drake | 1(101) | 10:49 | 10:49 | 2(102) | 18:24 | 7:35 | 3(103) | 27:03 | 8:39 | 4(104) | 45:32 | 18:29 | 5(106) | 64:20 | 18:48 | |||||||
| Taken= 70:35 | Fin | 70:35 | 6:15 | ||||||||||||||||||||
| 11 | Stephanie Clay | 1(101) | 6:25 | 6:25 | 2(102) | 13:15 | 6:50 | 3(103) | 16:04 | 2:49 | 4(104) | 24:13 | 8:09 | 5(106) | 36:32 | 12:19 | |||||||
| Taken=105:53 | w(108) | 53:25 | 16:53 | w(105) | 68:30 | 15:05 | w(109) | 76:44 | 8:14 | w(110) | 97:27 | 20:43 | w(111) | 102:02 | 4:35 | ||||||||
| Fin | 105:53 | 3:51 | |||||||||||||||||||||