![]() |
| For Superlative Orienteering Software Mail:Peter Drake Web Site: click |
| Web Splits Page | Evening Event - 20/06/2006 - Tilgate Mobile-O | Click below to go to
SO Home Page SO Results Home Page Results for this Event OE2000-Style Splits Download text file for Winsplits Courses: Mobile A Mobile B Yellow |
| Name/Taken | Ctl | Time | Split | Ctl | Time | Split | Ctl | Time | Split | Ctl | Time | Split | Ctl | Time | Split | ||||||||
| 1 | Chris Hutton | 1(101) | 1:16 | 1:16 | 2(102) | 3:46 | 2:30 | 3(103) | 5:53 | 2:07 | 4(104) | 8:23 | 2:30 | 5(105) | 9:10 | 0:47 | |||||||
| Taken= 14:43 | 6(106) | 10:55 | 1:45 | 7(107) | 12:15 | 1:20 | 8(108) | 14:19 | 2:04 | Fin | 14:43 | 0:24 | |||||||||||
| 2 | Judith Carder | 1(101) | 1:40 | 1:40 | 2(102) | 3:51 | 2:11 | 3(103) | 6:50 | 2:59 | 4(104) | 6:50 | 0:00 | 5(105) | 9:39 | 2:49 | |||||||
| Taken= 14:44 | 6(106) | 11:19 | 1:40 | 7(107) | 12:47 | 1:28 | 8(108) | 14:17 | 1:30 | Fin | 14:44 | 0:27 | |||||||||||
| 3 | Laura Pearson | 1(101) | 1:30 | 1:30 | 2(102) | 3:25 | 1:55 | 3(103) | 5:44 | 2:19 | 4(104) | 7:19 | 1:35 | 5(105) | 11:06 | 3:47 | |||||||
| Taken= 16:31 | 6(106) | 12:56 | 1:50 | 7(107) | 14:39 | 1:43 | 8(108) | 16:03 | 1:24 | Fin | 16:31 | 0:28 | |||||||||||
| 4 | Steve Lenton | 1(101) | 1:20 | 1:20 | 2(102) | 3:49 | 2:29 | 3(103) | 6:20 | 2:31 | 4(104) | 7:57 | 1:37 | 5(105) | 9:28 | 1:31 | |||||||
| Taken= 16:49 | 6(106) | 12:26 | 2:58 | 7(107) | 13:48 | 1:22 | 8(108) | 16:20 | 2:32 | Fin | 16:49 | 0:29 | |||||||||||
| 5 | Alison High | 1(101) | 1:41 | 1:41 | 2(102) | 4:19 | 2:38 | 3(103) | 6:45 | 2:26 | 4(104) | 6:45 | 0:00 | 5(105) | 9:28 | 2:43 | |||||||
| Taken= 17:31 | 6(106) | 11:32 | 2:04 | 7(107) | 15:18 | 3:46 | 8(108) | 16:59 | 1:41 | Fin | 17:31 | 0:32 | |||||||||||
| 6 | James Parker | 1(101) | 1:32 | 1:32 | 2(102) | 3:58 | 2:26 | 3(103) | 6:00 | 2:02 | 4(104) | 8:16 | 2:16 | 5(105) | 11:21 | 3:05 | |||||||
| Taken= 18:19 | 6(106) | 13:06 | 1:45 | 7(107) | 16:02 | 2:56 | 8(108) | 17:51 | 1:49 | Fin | 18:19 | 0:28 | |||||||||||
| 7 | Ashley Warner | 1(101) | 1:17 | 1:17 | 2(102) | 3:52 | 2:35 | 3(103) | 8:23 | 4:31 | 4(104) | 10:34 | 2:11 | 5(105) | 11:33 | 0:59 | |||||||
| Taken= 19:50 | 6(106) | 14:11 | 2:38 | 7(107) | 16:42 | 2:31 | 8(108) | 19:24 | 2:42 | Fin | 19:50 | 0:26 | |||||||||||
| 8 | Beatrice Waters | 1(101) | 1:59 | 1:59 | 2(102) | 4:02 | 2:03 | 3(103) | 6:47 | 2:45 | 4(104) | 9:34 | 2:47 | 5(105) | 10:43 | 1:09 | |||||||
| Taken= 20:57 | 6(106) | 14:08 | 3:25 | 7(107) | 16:21 | 2:13 | 8(108) | 20:26 | 4:05 | Fin | 20:57 | 0:31 | |||||||||||
| 9 | Anna Chapman | 1(101) | 1:38 | 1:38 | 2(102) | 4:03 | 2:25 | 3(103) | 10:49 | 6:46 | 4(104) | 13:41 | 2:52 | 5(105) | 14:57 | 1:16 | |||||||
| Taken= 21:29 | 6(106) | 17:18 | 2:21 | 7(107) | 19:13 | 1:55 | 8(108) | 20:56 | 1:43 | Fin | 21:29 | 0:33 | |||||||||||
| 10 | Les Hooper | 1(101) | 1:27 | 1:27 | 2(102) | 4:16 | 2:49 | 3(103) | 7:02 | 2:46 | 4(104) | 11:07 | 4:05 | 5(105) | 13:37 | 2:30 | |||||||
| Taken= 22:33 | 6(106) | 15:20 | 1:43 | 7(107) | 19:06 | 3:46 | 8(108) | 22:06 | 3:00 | Fin | 22:33 | 0:27 | |||||||||||
Go to Top of Page
Mobile B
| Name/Taken | Ctl | Time | Split | Ctl | Time | Split | Ctl | Time | Split | Ctl | Time | Split | Ctl | Time | Split | ||||||||
| 1 | Darrell High | 1(109) | 1:35 | 1:35 | 2(110) | 2:22 | 0:47 | 3(111) | 3:52 | 1:30 | 4(112) | 5:29 | 1:37 | 5(113) | 6:17 | 0:48 | |||||||
| Taken= 14:33 | 6(114) | 8:09 | 1:52 | 7(115) | 10:54 | 2:45 | 8(116) | 13:53 | 2:59 | Fin | 14:33 | 0:40 | |||||||||||
| 2 | Stuart Lenton | 1(109) | 2:01 | 2:01 | 2(110) | 2:57 | 0:56 | 3(111) | 4:44 | 1:47 | 4(112) | 6:11 | 1:27 | 5(113) | 7:24 | 1:13 | |||||||
| Taken= 18:01 | 6(114) | 9:08 | 1:44 | 7(115) | 13:25 | 4:17 | 8(116) | 17:19 | 3:54 | Fin | 18:01 | 0:42 | |||||||||||
| 3 | Timothy Carder | 1(109) | 1:54 | 1:54 | 2(110) | 3:14 | 1:20 | 3(111) | 5:14 | 2:00 | 4(112) | 9:00 | 3:46 | 5(113) | 10:39 | 1:39 | |||||||
| Taken= 21:10 | 6(114) | 12:48 | 2:09 | 7(115) | 16:38 | 3:50 | 8(116) | 20:35 | 3:57 | Fin | 21:10 | 0:35 | |||||||||||
| 4 | Ali Weller | 1(109) | 2:04 | 2:04 | 2(110) | 3:13 | 1:09 | 3(111) | 5:32 | 2:19 | 4(112) | 7:34 | 2:02 | 5(113) | 8:51 | 1:17 | |||||||
| Taken= 21:18 | 6(114) | 11:07 | 2:16 | 7(115) | 17:28 | 6:21 | 8(116) | 20:44 | 3:16 | Fin | 21:18 | 0:34 | |||||||||||
| 5 | Matthew Waters | 1(109) | 2:04 | 2:04 | 2(110) | 3:06 | 1:02 | 3(111) | 5:07 | 2:01 | 4(112) | 7:10 | 2:03 | 5(113) | 9:05 | 1:55 | |||||||
| Taken= 21:53 | 6(114) | 11:08 | 2:03 | w(56) | 18:06 | 6:58 | 7(115) | 18:49 | 0:43 | 8(116) | 21:19 | 2:30 | Fin | 21:53 | 0:34 | ||||||||
| 6 | Peter Chapman | 1(109) | 2:12 | 2:12 | 2(110) | 3:18 | 1:06 | 3(111) | 5:45 | 2:27 | 4(112) | 7:51 | 2:06 | 5(113) | 11:20 | 3:29 | |||||||
| Taken= 21:57 | 6(114) | 13:48 | 2:28 | 7(115) | 18:19 | 4:31 | 8(116) | 21:21 | 3:02 | Fin | 21:57 | 0:36 | |||||||||||
| 7 | Les Hooper | 1(109) | 1:54 | 1:54 | 2(110) | 3:57 | 2:03 | 3(111) | 11:06 | 7:09 | 4(112) | 13:20 | 2:14 | 5(113) | 14:48 | 1:28 | |||||||
| Taken= 25:07 | 6(114) | 17:45 | 2:57 | 7(115) | 22:08 | 4:23 | 8(116) | 24:29 | 2:21 | Fin | 25:07 | 0:38 | |||||||||||
| 8 | James Parker | 1(109) | 2:08 | 2:08 | 2(110) | 4:07 | 1:59 | 3(111) | 6:06 | 1:59 | 4(112) | 8:30 | 2:24 | 5(113) | 10:48 | 2:18 | |||||||
| Taken= 28:06 | 6(114) | 14:58 | 4:10 | 7(115) | 23:47 | 8:49 | 8(116) | 27:16 | 3:29 | Fin | 28:06 | 0:50 | |||||||||||
| 9 | Caroline Smee | 1(109) | 4:16 | 4:16 | 2(110) | 7:45 | 3:29 | 3(111) | 9:50 | 2:05 | 4(112) | 11:58 | 2:08 | 5(113) | 15:58 | 4:00 | |||||||
| Taken= 29:36 | 6(114) | 18:40 | 2:42 | 7(115) | 22:16 | 3:36 | 8(116) | 28:53 | 6:37 | Fin | 29:36 | 0:43 | |||||||||||
| 10 | Jennie Pullin | 1(109) | 2:13 | 2:13 | 2(110) | 4:10 | 1:57 | 3(111) | 9:21 | 5:11 | 4(112) | 12:48 | 3:27 | 5(113) | 17:22 | 4:34 | |||||||
| Taken= 33:12 | 6(114) | 21:49 | 4:27 | w(56) | 24:49 | 3:00 | 7(115) | 25:47 | 0:58 | 8(116) | 32:06 | 6:19 | Fin | 33:12 | 1:06 | ||||||||
Go to Top of Page
Yellow
| Name/Taken | Ctl | Time | Split | Ctl | Time | Split | Ctl | Time | Split | Ctl | Time | Split | Ctl | Time | Split | ||||||||
| 1 | Steve Jarvis | 1(101) | 1:07 | 1:07 | 2(102) | 2:34 | 1:27 | 3(103) | 4:13 | 1:39 | 4(104) | 5:18 | 1:05 | 5(105) | 6:03 | 0:45 | |||||||
| Taken= 23:30 | 6(106) | 7:18 | 1:15 | 7(107) | 8:27 | 1:09 | 8(108) | 9:33 | 1:06 | 9(109) | 11:35 | 2:02 | 10(110) | 12:20 | 0:45 | ||||||||
| 11(111) | 13:57 | 1:37 | 12(112) | 15:44 | 1:47 | 13(113) | 16:30 | 0:46 | 14(114) | 18:09 | 1:39 | 15(115) | 20:22 | 2:13 | |||||||||
| 16(116) | 22:58 | 2:36 | Fin | 23:30 | 0:32 | ||||||||||||||||||
| 2 | Barry Jones | 1(101) | 1:07 | 1:07 | 2(102) | 2:35 | 1:28 | 3(103) | 4:14 | 1:39 | 4(104) | 5:26 | 1:12 | 5(105) | 6:10 | 0:44 | |||||||
| Taken= 24:39 | 6(106) | 8:01 | 1:51 | 7(107) | 9:15 | 1:14 | 8(108) | 10:20 | 1:05 | 9(109) | 12:39 | 2:19 | 10(110) | 13:43 | 1:04 | ||||||||
| 11(111) | 15:16 | 1:33 | 12(112) | 17:04 | 1:48 | 13(113) | 18:02 | 0:58 | 14(114) | 19:51 | 1:49 | 15(115) | 22:02 | 2:11 | |||||||||
| 16(116) | 24:01 | 1:59 | Fin | 24:39 | 0:38 | ||||||||||||||||||
| 3 | Julia Jarvis | 1(101) | 1:48 | 1:48 | 2(102) | 3:16 | 1:28 | 3(103) | 5:03 | 1:47 | 4(104) | 6:19 | 1:16 | 5(105) | 7:10 | 0:51 | |||||||
| Taken= 26:32 | 6(106) | 8:38 | 1:28 | 7(107) | 10:03 | 1:25 | 8(108) | 11:12 | 1:09 | 9(109) | 14:03 | 2:51 | 10(110) | 15:05 | 1:02 | ||||||||
| 11(111) | 16:55 | 1:50 | 12(112) | 18:44 | 1:49 | 13(113) | 19:39 | 0:55 | 14(114) | 21:51 | 2:12 | 15(115) | 23:58 | 2:07 | |||||||||
| 16(116) | 25:53 | 1:55 | Fin | 26:32 | 0:39 | ||||||||||||||||||
| 4 | Nicholas Jarvis | 1(101) | 1:30 | 1:30 | 2(102) | 3:18 | 1:48 | 3(103) | 5:17 | 1:59 | 4(104) | 6:52 | 1:35 | 5(105) | 8:02 | 1:10 | |||||||
| Taken= 30:38 | 6(106) | 9:57 | 1:55 | 7(107) | 11:27 | 1:30 | 8(108) | 12:49 | 1:22 | 9(109) | 15:16 | 2:27 | 10(110) | 16:07 | 0:51 | ||||||||
| 11(111) | 18:02 | 1:55 | 12(112) | 20:20 | 2:18 | 13(113) | 21:26 | 1:06 | 14(114) | 23:27 | 2:01 | 15(115) | 26:50 | 3:23 | |||||||||
| 16(116) | 29:54 | 3:04 | Fin | 30:38 | 0:44 | ||||||||||||||||||
| 5 | Susan Crickmore | 1(101) | 1:35 | 1:35 | 2(102) | 3:32 | 1:57 | 3(103) | 5:48 | 2:16 | 4(104) | 5:48 | 0:00 | 5(105) | 8:10 | 2:22 | |||||||
| Taken= 31:11 | 6(106) | 9:58 | 1:48 | 7(107) | 11:39 | 1:41 | 8(108) | 13:07 | 1:28 | 9(109) | 16:10 | 3:03 | 10(110) | 17:22 | 1:12 | ||||||||
| 11(111) | 19:52 | 2:30 | 12(112) | 22:11 | 2:19 | 13(113) | 23:17 | 1:06 | 14(114) | 25:31 | 2:14 | 15(115) | 28:06 | 2:35 | |||||||||
| 16(116) | 30:27 | 2:21 | Fin | 31:11 | 0:44 | ||||||||||||||||||
| 6 | John Pittam | 1(101) | 1:55 | 1:55 | 2(102) | 3:41 | 1:46 | 3(103) | 6:25 | 2:44 | 4(104) | 8:00 | 1:35 | 5(105) | 9:28 | 1:28 | |||||||
| Taken= 35:28 | 6(106) | 11:39 | 2:11 | 7(107) | 13:20 | 1:41 | 8(108) | 14:56 | 1:36 | 9(109) | 19:11 | 4:15 | 10(110) | 20:37 | 1:26 | ||||||||
| 11(111) | 22:50 | 2:13 | 12(112) | 25:33 | 2:43 | 13(113) | 26:46 | 1:13 | 14(114) | 29:09 | 2:23 | 15(115) | 31:45 | 2:36 | |||||||||
| 16(116) | 34:43 | 2:58 | Fin | 35:28 | 0:45 | ||||||||||||||||||
| Jaquie Drake | 1(101) | 152:08 | 152:08 | 2(102) | 155:19 | 3:11 | 3(103) | 159:29 | 4:10 | 4(104) | 162:23 | 2:54 | 5(105) | 163:57 | 1:34 | ||||||||
| dns (Start time=Check time) | 6(106) | 168:07 | 4:10 | 7(107) | 171:25 | 3:18 | 8(108) | 173:58 | 2:33 | 9(109) | 178:45 | 4:47 | 10(110) | 180:46 | 2:01 | ||||||||
| 11(111) | 184:22 | 3:36 | 12(112) | 188:35 | 4:13 | 13(113) | 190:36 | 2:01 | 14(114) | 194:20 | 3:44 | 15(115) | 200:16 | 5:56 | |||||||||
| 16(116) | 204:15 | 3:59 | Fin | 205:32 | 1:17 | ||||||||||||||||||