Badge Standards Regional Event - 12/03/2006 - Selhurst Click below to go to
SO Home Page
SO Results Home Page
Badge Results

  Race Gold Silver Bronze  
  JM1 13:24 16:04 21:26  
  JM2 16:26 19:44 26:18  
  JM3 29:51 35:50 47:46  
  JM4 49:18 59:09 78:52  
  JM5L 67:58 81:34 108:45  
  JM5M 56:12 67:27 89:56  
  JM5S 40:09 48:11 64:14  
  JW2 30:35 36:42 48:56  
  JW3 37:08 44:33 59:24  
  JW4 58:36 70:20 93:46  
  JW5L 76:38 91:58 122:37  
  JW5S 54:44 65:41 87:35  
  M21L 81:32 97:51 130:28  
  M21S 56:38 67:58 90:38  
  M21V 27:56 33:32 44:43  
  M35L 73:38 88:21 117:48  
  M35S 48:59 58:46 78:22  
  M40L 83:50 100:36 134:08  
  M40S 55:35 66:42 88:56  
  M45L 65:46 78:56 105:14  
  M45S 46:42 56:03 74:44  
  M50L 58:26 70:08 93:30  
  M50S 41:30 49:48 66:24  
  M55L 65:45 78:54 105:12  
  M55S 46:58 56:21 75:09  
  M60L 55:52 67:03 89:24  
  M60S 31:28 37:46 50:22  
  M65L 59:34 71:28 95:18  
  M65S 38:57 46:43 62:18  
  M70L 56:06 67:20 89:46  
  M75L 55:40 66:48 89:04  
  W21L 77:14 92:40 123:34  
  W21S 54:51 65:49 87:45  
  W35L 62:19 74:46 99:42  
  W40L 55:39 66:46 89:02  
  W40S 39:53 47:51 63:48  
  W45L 63:06 75:44 100:58  
  W45S 41:15 49:31 66:01  
  W50L 70:35 84:42 112:56  
  W50S 39:52 47:50 63:47  
  W55L 52:55 63:30 84:40  
  W55S 35:56 43:07 57:30  
  W60L 75:09 90:10 120:14  
  W65L 58:10 69:48 93:04  
  W65S 50:15 60:18 80:24  
  W70L 77:49 93:22 124:30  
  W70S 67:14 80:40 107:33  
  W75L 53:49 64:34 86:06  



Last Updated on 12/03/2006 at 18:18:30 by J. Drake
Programming by Peter Drake. Contact by e-mail or visit web site for information about Vuggles Software's orienteering software