Results Page Regional Event - 12/03/2006 - Selhurst Click below to go to

SO Home Page
SO Results Home Page
Full Splits for this Event
OE2000-Style Splits
Download text file for Winsplits
Badge Standard Times


Courses: JM1 JM2 JM3 JM4 JM5L JM5M JM5S JW2 JW3 JW4 JW5L JW5S Light Green M21L M21S M21V M35L M35S M40L M40S M45L M45S M50L M50S M55L M55S M60L M60S M65L M65S M70L M70S M75L Orange W21L W21S W35L W40L W40S W45L W45S W50L W50S W55L W55S W60L W65L W65S W70L W70S W75L White Yellow


JM1

    Name Club Class Time Mins/K  
1   Edward Lines SO M10 10:43 7.24  

Go to Top of Page


JM2

    Name Club Class Time Mins/K  
1   Tim Morgan SOC M10 13:09 7.23  
2   Jamie Hicks SOC M10 13:34 7.45  

Go to Top of Page


JM3

    Name Club Class Time Mins/K  
1   Jack Benham SARUM M12 23:53 8.81  
2   Alexander Lines SO M12 27:20 10.09  
3   Nicholas Jarvis SO M10 31:28 11.61  
4   Joe Hindry SO M12 38:08 14.07  

Go to Top of Page


JM4

    Name Club Class Time Mins/K  
1   Lawrence Howarth SO M14 39:26 12.40  
    Christopher Schofield MV M14 57:26   m6-7

Go to Top of Page


JM5L

    Name Club Class Time Mins/K  
1   Terence Furlong WIM M16 56:11 7.72  
2   John Lugton GO M18 71:30 9.82  

Go to Top of Page


JM5M

    Name Club Class Time Mins/K  
1   David Abrams GO M16 44:03 7.32  
2   Matthew Whipple SOC M16 58:47 9.76  

Go to Top of Page


JM5S

    Name Club Class Time Mins/K  
1   Jonathan Crickmore SO M14 30:46 7.16  
2   Peter Bray SN M14 34:50 8.10  
3   Martin Yeo SOC M16 44:07 10.26  
4   P Staunton WIM M18 48:41 11.32  
5   Michael Rogers BKO M16 54:51 12.76  
6   Clive Berry   M14 149:14 34.71  

Go to Top of Page


JW2

    Name Club Class Time Mins/K  
1   Ruth Parkinson SOC W10 24:28 13.44  
2   Rosie Taylor SO W10 32:56 18.10  
3   Katie Taylor SO W10 33:37 18.47  

Go to Top of Page


JW3

    Name Club Class Time Mins/K  
1   Lucy Thraves SO W12 29:42 10.96  
2   Edith Parkinson SOC W14 57:30 21.22  

Go to Top of Page


JW4

    Name Club Class Time Mins/K  
1   Louisa Bridge SO W16 46:53 14.74  
2   Samantha Martin MV W14 79:16 24.93  

Go to Top of Page


JW5L

    Name Club Class Time Mins/K  
1   Julia Blomquist BAOC W16 49:55 8.29  
2   Kitty Bray SN W18 59:18 9.85  
3   Clare Howes SO W16 63:59 10.63  
    Ingrid Franklin SO W18 78:56   m3

Go to Top of Page


JW5S

    Name Club Class Time Mins/K  
1   Lucy Benham SARUM W16 46:38 10.84  
2   Clare Devine SO W18 68:52 16.02  

Go to Top of Page


LIGHT GREEN

    Name Club Class Time Mins/K  
1   Ian Curtis SO M35 31:49 10.01  
2   Marion Bird GO W45 36:06 11.35  
3   Janna Nikandrova   W21 36:36 11.51  
4   Matt Beckford   M21 39:45 12.50  
5   Alison High SO W21 42:48 13.46  
6   Ellie Rickman   W21 44:01 13.84  
7   Anita Boyce SOFA W45 44:57 14.14  
8   Andrew Ward SO M45 45:34 14.33  
9   Max Hindry SO M12 54:18 17.08  
10   John Marsh   M35 65:18 20.53  
11   Susan Rowlett MV W40 65:27 20.58  
12   Carol Hindry SO W35 68:38 21.58  
13   Jane White MV W60 73:28 23.10  
14   Sylvia Coles SO W60 78:17 24.62  
15   Mike Turner SO M75 79:40 25.05  
16   Matthew Farrant SO M14 133:30 41.98  

Go to Top of Page


M21L

    Name Club Class Time Mins/K  
1   Kenny Leitch SO M40 64:28 6.15  
2   Alan Velecky SO M40 66:00 6.30  
3   Andrew Schofield SO M21 70:23 6.72  
4   Paul Nixon SLOW M21 71:13 6.80  
5   Tony Burton MV M40 71:55 6.86  
6   Darrell High SO M35 72:31 6.92  
7   Keith Tonkin GO M45 73:38 7.03  
8   Petr Junek SOC M21 75:15 7.18  
9   Ben Roberts WIM M21 78:15 7.47  
10   Oliver O'Brien SLOW M21 82:16 7.85  
11   Tim Britton WIM M21 83:22 7.95  
12   Ian Williamson LEI M45 103:58 9.92  
13   Gareth Alan-Williams WSX M21 107:08 10.22  
14   Ray Johnstone BKO M55 123:15 11.76  

Go to Top of Page


M21S

    Name Club Class Time Mins/K  
1   Paul Couldridge BAOC M21 46:10 6.34  
2   Brian Fletcher QO M21 56:40 7.78  
3   Nicholas Pearson SO M21 57:13 7.86  
4   Stephen McKinley SN M40 58:04 7.98  
5   Tom Stroud SO M21 58:44 8.07  
6   Lee Kemp SO M21 66:13 9.10  
7   Owen Lindsell EUOC M21 66:45 9.17  
8   Andrius Jasiunas SO M21 68:15 9.38  
9   Neill Wates DFOK M21 68:56 9.47  
10   Craig Purchase DFOK M21 69:20 9.52  
11   Matthew Grant SN M21 71:46 9.86  
12   Justin Farhall SO M21 81:10 11.15  
13   James Dawkins SO M21 81:47 11.23  

Go to Top of Page


M21V

    Name Club Class Time Mins/K  
1   Liam Thomas   M21 58:59 11.41  

Go to Top of Page


M35L

    Name Club Class Time Mins/K  
1   Paul Keeble SN M35 58:54 6.51  
2   Tom Frost SN M35 74:29 8.23  
3   Tim Seddon SLOW M35 80:05 8.85  
4   Vince Roper SLOW M35 96:12 10.63  
5   Barry Jones SO M35 97:08 10.73  
6   Mike Taylor SO M35 119:29 13.20  
    Phil Marsland SLOW M35 72:53   m19-21

Go to Top of Page


M35S

    Name Club Class Time Mins/K  
1   John Mayhead SO M35 48:48 8.11  
=1   Jamie Sutherland SOC M35 48:48 8.11  
3   Jon Coles CROC M35 50:14 8.34  
4   Graham Farhall SO M35 63:30 10.55  

Go to Top of Page


M40L

    Name Club Class Time Mins/K  
1   Neil Crickmore SO M40 66:02 7.30  
2   Jon Forster SOC M40 68:07 7.53  
3   Simon Errington HH M40 70:42 7.81  
4   Peter Smith SOC M40 71:13 7.87  
5   Simon Thraves SO M45 71:22 7.89  
6   Chris Pearson SO M40 73:42 8.14  
7   Robert Lines SO M40 78:11 8.64  
8   Neil Speers DFOK M40 80:53 8.94  
9   Steven Horsler WIM M40 81:18 8.98  
10   Simon Maytum SAX M40 82:47 9.15  
11   Roger Powell SO M55 88:40 9.80  
12   Paul Wilson SO M40 96:08 10.62  
    Peter Chapman SO M40 96:28   m10,w12-15,Retd

Go to Top of Page


M40S

    Name Club Class Time Mins/K  
1   Steve Jarvis SO M40 49:16 8.21  
2   Simon Waller SOC M40 49:17 8.21  
3   Simon Bevan SOC M40 56:58 9.49  
4   David Funnell SO M40 57:02 9.51  
5   Joe Parkinson SOC M40 57:33 9.59  
6   Stephen Hawker WIM M40 61:16 10.21  
7   Tim Keogh MV M40 73:54 12.32  
8   Jonathan Glenister SO M40 76:19 12.72  
9   Martin Jackson SN M40 106:18 17.72  

Go to Top of Page


M45L

    Name Club Class Time Mins/K  
1   John Dowty SLOW M45 49:21 6.78  
2   Patrick Barclay SARUM M45 55:53 7.68  
3   Tony Marshall BAOC M45 60:01 8.24  
4   David Howarth SO M45 60:45 8.34  
5   Stephen Powell SO M45 61:37 8.46  
6   Mike Frizzell BADO M45 64:07 8.81  
7   Chris Hooker SO M45 64:19 8.83  
8   Nigel Benham SARUM M45 68:57 9.47  
9   John Walton SO M45 70:19 9.66  
10   Mike Furlong WIM M45 70:28 9.68  
11   Edward Cox SO M45 72:15 9.92  
12   Peter Martin MV M45 78:26 10.77  
13   Jes Dickin SOC M45 82:01 11.27  

Go to Top of Page


M45S

    Name Club Class Time Mins/K  
1   David Saunders HH M45 45:36 8.82  
2   Simon Rowlett MV M45 51:52 10.03  
3   Neil Adams SOC M45 52:53 10.23  
4   Roger Morgan SOC M45 54:02 10.45  
5   David Rogers BKO M45 58:34 11.33  
6   Gavin Avey-Hebditch WSX M45 70:09 13.57  
7   Paul Channing SOFA M45 71:14 13.78  
8   Neil Boyce SOFA M45 76:57 14.88  

Go to Top of Page


M50L

    Name Club Class Time Mins/K  
1   Colin Dickson BAOC M50 44:09 6.06  
2   James Crawford GO M50 47:58 6.59  
3   Axel Blomquist BAOC M50 48:07 6.61  
4   Vince Joyce SO M50 48:21 6.64  
5   Andrew Parkinson SO M50 49:37 6.82  
6   Alastair Doyle GO M50 52:09 7.16  
7   David Harper GO M50 53:20 7.33  
8   Ian Ditchfield MV M50 53:34 7.36  
9   Pete Jones SN M50 56:56 7.82  
10   Nigel Bush MV M50 57:07 7.85  
11   Andrew Welsh SMOC M50 59:50 8.22  
12   Robin Smith SO M50 59:52 8.22  
13   Richard Catmur SLOW M50 62:18 8.56  
14   Don McKerrow SLOW M50 62:38 8.60  
15   John Franklin SO M55 62:49 8.63  
16   Simon Greenwood SAX M50 65:52 9.05  
17   Andy Bridge SO M50 66:09 9.09  
18   Kevin Bracher SOC M50 67:58 9.34  
19   Colin Hicks SOC M50 70:00 9.62  
20   Philip Beale SN M50 70:49 9.73  
21   Cliff Woolford SO M50 71:49 9.86  
22   Graham Sutton MV M55 74:35 10.24  
23   Mike Bray SN M50 76:48 10.55  
24   Andrew Hannaford SO M50 78:01 10.72  
25   David Young SO M50 78:26 10.77  
26   Chris Hardy AIRE M50 78:39 10.80  
27   Andrew Evans DFOK M50 78:58 10.85  
28   David Lane SN M50 79:00 10.85  
29   Philip Gristwood MV M55 80:12 11.02  
30   E Staunton WIM M50 80:36 11.07  
31   Robin Berry   M50 80:54 11.11  
32   Joe House SO M50 83:57 11.53  
33   Nigel Hoult BKO M50 85:24 11.73  
34   Philip Craven DFOK M50 90:56 12.49  

Go to Top of Page


M50S

    Name Club Class Time Mins/K  
1   Dave McTurk SO M50 54:43 10.58  
2   Kieran Devine SO M50 57:19 11.09  
3   Malcolm Campbell SO M50 83:36 16.17  

Go to Top of Page


M55L

    Name Club Class Time Mins/K  
1   Tim Sands BAOC M55 49:37 8.24  
2   Roger Pleasant SOC M55 53:28 8.88  
3   Peter Martin SAX M55 54:44 9.09  
4   Mike Elliot MV M55 55:22 9.20  
5   Chris Sparkman SAX M55 55:54 9.29  
6   Terry Smith SOC M55 58:23 9.70  
7   Gareth Davis GO M55 58:35 9.73  
8   Ron Cartwright SOC M55 58:53 9.78  
9   Martin Lock GO M55 62:24 10.37  
10   Malcolm Kemp SO M55 62:29 10.38  
11   Michael Yeo SOC M55 63:37 10.57  
12   Brian Pilling SN M55 63:51 10.61  
13   Ron Hunnisett SO M55 65:10 10.83  
14   Steve Brockbank CROC M55 66:10 10.99  
15   Eric Brown HH M55 68:21 11.35  
16   Paul Oates CROC M55 72:15 12.00  
17   Jon Moore MV M55 75:34 12.55  
18   Peter Dudman SO M55 76:31 12.71  
19   Mike Bolton MV M55 77:25 12.86  
20   Bruce Dupee SO M55 77:47 12.92  
21   John Pittam SO M55 79:10 13.15  
22   George Engelhardt MV M55 80:10 13.32  
23   Andy Elliott CROC M55 83:01 13.79  
24   John White GO M55 96:50 16.09  
    Martin Wilson BKO M55 54:34   m3,m11-13

Go to Top of Page


M55S

    Name Club Class Time Mins/K  
1   David Kingdon SAX M55 37:37 8.75  
2   Hedley Calderbank HH M55 38:38 8.98  
3   Simon Whipple SOC M55 45:11 10.51  
4   Barrie Pearson SO M55 47:13 10.98  
5   Tony Gardner GO M55 57:08 13.29  
6   John Wolinski BADO M55 59:10 13.76  
7   Christopher Hack SOFA M55 71:12 16.56  
    Julian Lyne SOC M60 36:59   m10

Go to Top of Page


M60L

    Name Club Class Time Mins/K  
1   Jack Hutchison SOC M60 43:59 7.33  
2   Mike Murray SLOW M60 44:57 7.49  
3   David May SLOW M60 45:11 7.53  
4   Ian Cooper BKO M60 45:29 7.58  
5   Charlie Richardson SOC M60 51:00 8.50  
6   Bob Balding TVOC M60 55:12 9.20  
7   Leslie Hooper SO M60 55:29 9.25  
8   Mike Baron SO M60 55:58 9.33  
9   Geoffrey Newton MV M60 57:47 9.63  
10   Keith Marsden HH M60 58:12 9.70  
11   David Nixon SOC M60 58:50 9.81  
12   Jan Belza SARUM M60 58:53 9.81  
13   Paul Wallace-Stock SN M60 59:14 9.87  
14   Geoff Wright GO M60 59:35 9.93  
15   James Parker SO M60 65:12 10.87  
16   Leslie Coles SO M60 68:54 11.48  
17   Peter Heywood MV M60 72:27 12.08  
18   Chris McDonald MV M60 74:08 12.36  
19   Brian Watkins SOC M60 74:13 12.37  
20   David Robbins GO M60 76:50 12.81  
21   Michael White MV M65 84:09 14.03  

Go to Top of Page


M60S

    Name Club Class Time Mins/K  
1   John Morris SO M60 40:53 12.10  
2   Tim Pugh GO M60 43:07 12.76  
3   Chris Simpson SO M60 46:33 13.77  
4   Brian Farhall SO M60 53:14 15.75  
5   John Smith BADO M60 54:49 16.22  
6   Peter Robertson WSX M60 61:42 18.25  

Go to Top of Page


M65L

    Name Club Class Time Mins/K  
1   Roger Maher SO M65 47:39 9.22  
2   Douglas Deeks SAX M65 50:47 9.82  
3   Richard Brightman WIM M65 51:23 9.94  
4   Bill Brown WSX M65 54:47 10.60  
5   Bob Davis SO M65 66:06 12.79  
6   David Bland WIM M65 76:15 14.75  
7   John Faller SO M65 78:22 15.16  
8   John Warren WIM M65 82:19 15.92  
9   Dave Peters SO M65 83:45 16.20  

Go to Top of Page


M65S

    Name Club Class Time Mins/K  
1   Geoff Bristow TVOC M65 47:43 14.12  
2   David Bonser SOC M65 50:06 14.82  

Go to Top of Page


M70L

    Name Club Class Time Mins/K  
1   Paul Scoble SARUM M70 44:53 10.44  
2   Robin Barris HH M70 46:35 10.83  
3   Michael Gammon SO M70 50:03 11.64  
4   Chris Baker DFOK M70 51:14 11.91  
5   John Brown SN M70 52:09 12.13  
6   Gordon Raggett WSX M70 70:34 16.41  
7   Anthony Extance SAX M70 86:50 20.19  

Go to Top of Page


M70S

    Name Club Class Time Mins/K  
n/c   Antony Schofield MV M45 29:58 10.26  

Go to Top of Page


M75L

    Name Club Class Time Mins/K  
1   Richard Arman WSX M75 44:32 13.18  
2   Ron Ley SARUM M80 46:08 13.65  
3   Ken Hale SAX M75 51:39 15.28  
4   Jacob Van Den Berg BAOC M75 53:31 15.83  
5   Jeremy Debenham SO M75 59:09 17.50  
6   Macarthur Gollifer SN M75 61:31 18.20  
7   Pat Nelson MV M75 67:43 20.03  
8   Roy Whitehead MV M75 87:34 25.91  

Go to Top of Page


ORANGE

    Name Club Class Time Mins/K  
1   Joanne Pickering WIM W18 33:40 12.42  
2   Ruslans Nikandrovs ind M21 43:21 16.00  
=2   Arturs Rudans   M10 43:21 16.00  
4   Deniss Nikandrovs   M10 43:22 16.00  
5   Chris & William Waddington SOC M10 43:25 16.02  
6   Aidan Boyce SOFA M12 43:48 16.16  
7   Ruth Staunton WIM W18 66:06 24.39  
8   James Webb   M40 66:54 24.69  
9   Matthew Farrant SO M14 73:43 27.20  
10   Lousie Sylva   W40 81:54 30.22  
11   Jan Daniels QO W45 88:25 32.63  
12   Sue Gallagher   W50 97:41 36.05  

Go to Top of Page


W21L

    Name Club Class Time Mins/K  
1   Stefanie Blomquist BAOC W18 61:47 8.49  
2   Carys Morgan SWOC W21 65:04 8.94  
3   Anna Chapman SO W21 68:06 9.35  
4   Woo Allen BAOC W40 68:41 9.43  
5   Jo-Anne Purchase DFOK W21 77:53 10.70  

Go to Top of Page


W21S

    Name Club Class Time Mins/K  
1   Jennie Pullin SO W21 55:32 10.74  
2   Petra Hajkova SOC W21 61:50 11.96  
3   Angela Darley GO W21 77:37 15.01  
4   Tricia Johnston   W40 104:05 20.13  

Go to Top of Page


W35L

    Name Club Class Time Mins/K  
1   Julia Jarvis SO W35 49:51 8.28  
2   Tamsin Horsler WIM W35 68:47 11.43  
3   Catherine Galvin LOK W40 73:40 12.24  
4   Christine Robinson SLOW W50 85:17 14.17  
    Sarah Louise Francis SN W35 0:00   No finish

Go to Top of Page


W40L

    Name Club Class Time Mins/K  
1   Jane Morgan SOC W45 44:31 7.42  
2   Dorte Torpe Hansen SLOW W40 53:15 8.88  
3   Susan Skinner SN W40 53:23 8.90  
4   Helen Errington HH W45 59:58 9.99  
5   Melanie Hawker WIM W40 61:23 10.23  
6   Susan Crickmore SO W40 80:22 13.39  
7   Sandra Vogel MV W40 81:34 13.59  

Go to Top of Page


W40S

    Name Club Class Time Mins/K  
1   Helen Bolton WIM W40 48:17 11.23  
2   Clare Lines SO W40 58:40 13.64  
3   Sarah Patton SOFA W40 63:31 14.77  
4   Kerrie Benham SARUM W40 69:38 16.19  
5   Wendy Juster SO W40 75:02 17.45  

Go to Top of Page


W45L

    Name Club Class Time Mins/K  
1   Linda Pakuls GO W45 50:29 9.76  
2   Sarah Howes SAX W45 55:45 10.78  
3   Elisabeth Dickson BAOC W45 58:28 11.31  
4   Mary Adams SOC W45 59:37 11.53  
5   Judy Bridge SO W45 76:00 14.70  

Go to Top of Page


W45S

    Name Club Class Time Mins/K  
1   Alison Saunders HH W45 43:10 12.77  
2   Barbara Lugton GO W45 52:17 15.47  
3   Jannion Ireland SO W45 58:06 17.19  
4   Isabel Yeo SOC W45 73:29 21.74  

Go to Top of Page


W50L

    Name Club Class Time Mins/K  
1   Christine Kiddier GO W50 55:39 10.76  
2   Anita Kingdon SAX W50 57:18 11.08  
3   Kirsty Staunton WIM W50 57:54 11.20  
4   Jenny Bray SN W50 60:24 11.68  
5   Jane King SO W50 65:50 12.73  
6   Carol House SO W50 67:49 13.12  
7   Ruth Rhodes SO W60 68:42 13.29  
8   Anne Jago SAX W60 69:14 13.39  
9   Jackie Olive MV W50 80:49 15.63  
10   Barbara Sparkman SAX W50 84:10 16.28  
11   Vicki Barkaway SO W50 106:36 20.62  

Go to Top of Page


W50S

    Name Club Class Time Mins/K  
1   Carol Iddles HH W50 37:57 13.00  
2   Michele Unek SO W50 39:27 13.51  
3   Celia Robertson WSX W50 40:12 13.77  
4   Diana Smith SOC W50 47:45 16.35  
5   Hilary Pickering WIM W50 53:24 18.29  

Go to Top of Page


W55L

    Name Club Class Time Mins/K  
1   Gill Thomlinson SOC W55 42:20 9.84  
2   Julianna Grant MV W55 42:34 9.90  
3   Sue Hands WIM W55 43:39 10.15  
4   Lynn Branford WIM W55 51:50 12.05  
5   Anne May SLOW W55 52:04 12.11  
6   Susan Gardner GO W55 53:30 12.44  
7   Mary Nixon SOC W55 54:35 12.69  
8   Lesley Brown HH W55 56:12 13.07  

Go to Top of Page


W55S

    Name Club Class Time Mins/K  
1   Sally Collins BKO W55 37:38 12.89  
2   Sue Pearson SO W55 47:33 16.28  

Go to Top of Page


W60L

    Name Club Class Time Mins/K  
1   Christine Smith BADO W60 60:07 13.98  
2   Lorna Lindfield SO W60 63:25 14.75  
3   Susan Marsden HH W60 65:09 15.15  
    Bridget Hooper SO W60 57:17   w1

Go to Top of Page


W65L

    Name Club Class Time Mins/K  
1   Vikki Crawford WIM W65 46:32 13.77  
2   Margaret Kent SO W65 53:31 15.83  
3   Joan Crompton WIM W65 54:05 16.00  
4   Janet Gibson BKO W65 54:17 16.06  
5   Susan Parker SO W65 56:32 16.73  
6   Susan Lumas SLOW W65 94:06 27.84  
    Chris Brown WSX W65 0:00   No finish

Go to Top of Page


W65S

    Name Club Class Time Mins/K  
1   Judith Bland WIM W65 57:26 19.67  

Go to Top of Page


W70L

    Name Club Class Time Mins/K  
1   Mary Fogo SO W70 62:15 18.42  
2   Margaret Stedman MV W70 67:11 19.88  
3   Anne Power LOK W70 68:08 20.16  

Go to Top of Page


W70S

    Name Club Class Time Mins/K  
1   Barbara Warren WIM W70 66:04 22.63  

Go to Top of Page


W75L

    Name Club Class Time Mins/K  
1   Dorothy Hale SAX W75 43:03 14.74  

Go to Top of Page


WHITE

    Name Club Class Time Mins/K  
1   Jamie Morgan SOC M10 13:07 8.86  
2   Chris Ward SO M10 24:32 16.58  
    Forster Family SO W8 34:01   m6-7

Go to Top of Page


YELLOW

    Name Club Class Time Mins/K  
1   Sam Hughes GO M16 14:44 8.10  
2   Richard Shakespeare GO M16 15:18 8.41  
3   Philippa Neville SO W40 23:57 13.16  
4   Aaron Taylor SO M10 49:20 27.11  
5   Hannah Taylor SO W10 50:41 27.85  
    Isobel Campbell SO W10 29:30   m6
    Anthony Wiltshire GO M14 53:11   m6,Retd
    Jamie Beney GO M14 66:40   w2

Go to Top of Page



Last Updated on 12/03/2006 at 18:18:30 by J. Drake
Programming by Peter Drake. Contact by
e-mail or visit web site for information about Vuggles Software's orienteering software